ODC 2002 Fall Series ORIENTAL DINGHY CLUB
Race Date: Sept 28 & 29, 2002
DvRnk Boat
Name Skipper Dv Pts 1 2 3
SPINNAKER
1 MJSEDOK JOHN RICE 3.00 1 1 1
ENSIGN
1 MUTINY CARPENTER - OSMUN 4.00 2 1 1
2 ZIP KIRSCH - CHAIKIN 5.00 1 2 2
3 GO BABY WELLES - WIARD 10.00 3 3 4
4 JAMBREWLC BILL CROUGHWELL 11.00 4 4 3
5 ANASAZI CHIEF CHUCK SLAUTER 18.00 6 7f 5
6 FROLIC ROY PENCHANSKY 19.00 5 7s 7s
CRUISING "A"
1 OUT OF THE BLUE ED BLISS 4.00 1 2 1
2 PIN HIGH BOB BORIS 7.00 2 3 2
2 CA VA BIEN JOSEPH SEVAGE 7.00 3 1 3
4 WIND MELODY DICK MANNION 12.00 4 4 4
5 SAYURI J.W FITZGERALD 16.00 5 5 6s
CRUISIING "B"
1 PEPPER JEAN-PIERRE BERNO 5.00 1 2 2
1 ARDEA BOB /MARY MOORE 5.00 3 1 1
3 JAUN MO TIME MICK ROBERTS 8.00 2 3 3
4 HAUTE STUFF ROY NICHOLSON 12.00 4 4 4
5 SALAMANDER ROSS KINSLEY 18.00 6f 6s 6s
Questions? Contact: Bill White 745-7402
( ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified