Printed On:
DvRnk Boat
Name Skipper Club Dv Pts 1 2 3
Cruising
Class
1 Sihaba Jeff Rodgers ODC 4.00 1 2 1
2 Calculation Doug Sligh ODC 5.00 2 1 2
3 Sayuri Jerry Fitzgerald HYC 9.00 3 3 3
4 Pin High Bob Boris ODC 13.00 4 4 5
5 Silent Pursuit Dave Whitney BSC 14.00 5 5 4
6 Juan Mo' Time Mick Roberts ODC 18.00 6 6 6
7 Topsy II Earl Evens ODC 22.00 7 8 7
8 Salty Jim Floyd BSC 23.00 8 7 8
9 Bifrost Jewt Collyar NYRA 30.00 10f 10c 10c
Non- Spinnaker
1 Compass Rose Mark Brennesholtz BSC 3.00 1 1 1
2 Quixotic Art Tierney ODC 6.00 2 2 2
3
4 Out Of The Blue Ed Bliss ODC 11.00 3 4 4
5 Seagull Chuck Slauter ODC 15.00 5 5 5
6 Win-Sum Bill Arntd ODC 18.00 6 6 6
7 Halycon Joe Leggett BSC 23.00 7 7 9c
7 Celeste Jim Day BSC 23.00 8 8 7
Spinnaker Class
1 NFN Tom McKnight NYRA 4.00 2 1 1
2 Critical Mass Henry Frazer ODC 8.00 1 5 2
3 Blue Bayou Dick Johnson MBYC/NY 9.00 4 2 3
4 Any Time Lee King BSC 10.00 3 3 4
5 Perception Paul Fountain BSC 14.00 5 4 5
999 Pussy Footin Dick Horn NYRA 18.00 6c 6c 6c
Ensign One Design Class
1 Zip Bill Kirsch ODC 6.00 1 1 1 3
2 Iduna Dirk
Van Zyverden FHYC 7.00 2 2 2 1
3 Mutiny Carpenter / Osmun ODC 13.00 3 3 5f 2
4 Current
Hope Ned Blake FHYC 17.00 5 4 3 5c
Questions? Contact: Bill Jarvis at
( ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
![]()
TEAM TROPHY RESULTS:
ODC TEAM:
Cruising Division Sihaba Jeff Rogers 1
Calculation Doug Sligh 2
Non-Spinnaker Div Quixotic Art Tierney 2
Spinnaker Critical Mass Henry Frazer 2
ODC TEAM TOTAL POINTS 10
BLACKBEARD TEAM TOTAL POINTS 17
![]()
Race Date: 3 May 2003 Wind Speed: 10-15
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Cruising
Class PHRF
Time on Time Start Time
1 Sihaba 322 141
2 Calculation 55 162
3 Sayuri 11826 186
4 Pin High 20051 189
5 Silent Pursuit 34 180
6 Juan Mo' Time 443 240
7 Topsy II W33 198
8 Salty 860 171
DNF 10 Bifrost 30
Non-
Spinnaker PHRF
Time on Time Start Time
1 Compass Rose 41958 159
2 Quixotic 460 162
3 Out Of The Blue 183 117
4
5 Seagull Blan 147
6 Win-Sum 691 180
7 Halycon 93 240
8 Celeste 176 177
Spinnaker
Class PHRF Time
on Time Start Time
1 Critical Mass 150 114
2 NFN 26 168
3 Any Time 30470 183
4 Blue Bayou 30602 84
5 Perception 33969 144
Questions? Contact: Bill Jarvis at
![]()
Race Date: 3 May 2003 Wind Speed: 15-18
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Cruising Class PHRF Time on Time Start Time 14:15 * Time Behind is Sec / Hour
1 Calculation 55 162 15:41:29 01:26:29 01:18:57
2 Sihaba 322 141 15:42:08 01:27:08 01:21:58 138
3 Sayuri 11826 186 15:51:29 01:36:29 01:25:13 286
4 Pin High 20051 189 15:53:56 01:38:56 01:27:01 368
5 Silent Pursuit 34 180 15:54:39 01:39:39 01:28:44 446
6 Juan Mo' Time 443 240 16:08:40 01:53:40 01:33:31 664
7 Salty 860 171 16:02:56 01:47:56 01:37:18 837
8 Topsy II W33 198 16:11:11 01:56:11 01:40:58 1,004
Non- Spinnaker PHRF Time on Time Start Time 14:21 * Time Behind is Sec / Hour
1 Compass Rose 41958 159 15:45:54 01:24:54 01:17:50
2 Quixotic 460 162 15:48:40 01:27:40 01:20:02 102
3 Midnight Star 50175 129 15:44:47 01:23:47 01:20:12 109
4 Out Of The Blue 183 117 15:45:39 01:24:39 01:22:30 216
5 Seagull Blan 147 15:51:04 01:30:04 01:24:00 285
6 Win-Sum 691 180 16:03:25 01:42:25 01:31:12 618
7 Halycon 93 240 16:12:32 01:51:32 01:31:46 644
8 Celeste 176 177 16:12:47 01:51:47 01:39:57 1,023
Spinnaker Class PHRF Time on Time Start Time 14:27 * Time Behind is Sec / Hour
1 NFN 26 168
2 Blue Bayou 30602 84 15:35:57 01:08:57 01:10:41 147
3 Any Time 30470 183 15:46:54 01:19:54 01:10:51 155
4 Perception 33969 144 15:44:33 01:17:33 01:12:38 250
5 Critical Mass 150 114 15:42:06 01:15:06 01:13:31 297
Questions? Contact: Bill Jarvis at
![]()
Race Date: 4 May 2003 Wind Speed: 10-12 Cold!
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Cruising
Class PHRF
Time on Time Start Time
1 Sihaba 322 141
2 Calculation 55 162
3 Sayuri 11826 186
4 Silent Pursuit 34 180
5 Pin High 20051 189
6 Juan Mo' Time 443 240
7 Topsy II W33 198
8 Salty 860 171
Non-
Spinnaker PHRF
Time on Time Start Time
1 Compass Rose 41958 159
2 Quixotic 460 162
3
4 Out Of The Blue 183 117
5 Seagull Blan 147
6 Win-Sum 691 180
7 Celeste 176 177
Spinnaker
Class PHRF Time
on Time Start Time
1 NFN 26 168
2 Critical Mass 150 114
3 Blue Bayou 30602 84
4 Any Time 30470 183
5 Perception 33969 144
Questions? Contact: Bill Jarvis at