2003 PHRF Fleet Racing Scroll down for Individual Race Results
Time on Distance Handicapping         Race Number
DvRnk Boat Name Skipper Dv Pts 1 2 3 4 5
** DIV 1 ** Spinnaker
1 none - was Gadfly SIMON WHITEHEAD 3 0c 0c 2 0c 1
2 MJSEDOK JOHN RICE 7 0c 0c 1 0c 6c
3 CRITICAL MASS KEN LURY 8 0c 0c 6c 0c 2
4 none MIKE CRAIG 9 0c 0c 6c 0c 3
5 SIHABA JEFF ROGERS 9 0c 0c 3 0c 6c
** DIV 2 **  JAM  
1 SEAGULL CHUCK SLAUTER 21 6f 3 6f 2 4
2 JAUN MO TIME MICK ROBERTS 25 6f 1 6f 7 5
3 OUT OF THE BLUE ED BLISS 29 12c 12c 1 3 1
4 WIN-SUM BILL ARNDT 30 6f 4 12c 5 3
5 QUIXOTIC ART TIERNEY 33 6f 12c 12c 1 2
6 WIND MELODY DICK MANNION 43 12c 12c 6f 6 7s
7 DETOUR JIM GRAY 48 6f 6f 12c 12c 12c
8 CALCULATION DOUG SLIGH 50 12c 2 12c 12c 12c
9 MIDNIGHT STAR GARY JOHNSTON 52 12c 12c 12c 4 12c
10 TRANQUILLO JOE VALINOTI 54 12c 12c 6f 12c 12c
11 TOPSY TOO EARL EVENS 56 12c 12c 12c 8 12c
Questions - Contact Gary Johnston 249-1976    
                     
"Golf" Handicap Results:         Race Number
DvRnk Boat Name Skipper Dv Pts 1 2 3 4 5
1 SEAGULL CHUCK SLAUTER 18 6f 4 6f 1 1
2 JAUN MO TIME MICK ROBERTS 20 6f 1 6f 4 3
3 WIN-SUM BILL ARNDT 25 6f 3 12c 2 2
4 QUIXOTIC ART TIERNEY 39 6f 12c 12c 5 4
5 WINDMELODY DICK MANNION 42 12c 12c 6f 6 6s
6 DETOUR JIM GRAY 47 6f 5 12c 12c 12c
7 CALCULATION DOUG SLIGH 50 12c 2 12c 12c 12c
8 TOPSY TOO EARL EVENS 51 12c 12c 12c 3 12c
9 MIDNIGHT STAR GARY JOHNSTON 54 12c 12c 12c 6 12c
10 TRANQUILLO JOE VALINOTI 54 12c 12c 6f 12c 12c
- OUT OF THE BLUE ED BLISS - - - - - -
       
Questions - Contact Ed Bliss 249-2745    
                     
Race #1 - 4/26/03  Insufficient Wind .. Race aborted half way thru course
                     
Race #2 - 5/24/03  Light Winds Race Shortened Elapsed Corrected sec  
Rank Boat Name Sail No. Rating Time Time Behind  
   
1 JAUN MO TIME     443 240 02:02:35 01:47:28
2 CALCULATION      55 168 02:02:18 01:51:43 67
3 SEAGULL       0 147 02:01:29 01:52:13 75
4 WIN-SUM     691 180 02:05:58 01:54:38 114
DNF 6 DETOUR     107  
                     
Race #3 - 7/26/03  Light Winds Race Shortened to O1 Elapsed Corrected sec  
Rank Boat Name Sail No. Rating Time Time Behind  
** DIV 1 ** Spinaker    
1 MJSEDOK     897 126 01:50:02 1:37:39
2 none - was Gadfly     294 171 02:04:16 1:47:27 100
3 SIHABA     322 141 02:16:00 2:02:08 249
** DIV 2 ** Jam    
1 OUT OF THE BLUE     183 117 2:49:58 2:38:28
6 TRANQUILLO       0 DNF  
6 WIND MELODY     C39 DNF  
6 SEAGULL       0 DNF  
6 JAUN MO TIME     443 DNF  
                     
Race #4 - 10/11/03 Elapsed Corrected sec  
Rank Boat Name Sail No. Rating Time Time Behind  
** DIV 2 ** Jam    
1 QUIXOTIC     460 162 01:20:39 01:02:34
2 SEAGULL       0 147 01:19:42 01:03:17 6
3 OUT OF THE BLUE     183 117 01:18:29 01:05:25 26
4 MIDNIGHT STAR   50115 129 01:23:56 01:09:32 62
5 WIN-SUM     691 180 01:32:05 01:11:59 84
6 WIND MELODY     C39 162 01:34:37 01:16:32 125
7 JAUN MO TIME     443 240 01:55:30 01:28:42 234
8 TOPSY TOO     W33 198 01:52:31 01:30:24 249
                     
Race #5 - 11/01/03  Light Winds Elapsed Corrected sec  
Rank Boat Name Sail No. Rating Time Time Behind  
** DIV 1 ** Spinaker      
1 none - was Gadfly     294 171 01:32:30 01:13:24
2 CRITICAL MASS     150 114 01:29:19 01:16:35 29
3 none     E22 126 01:31:14 01:17:10 34
** DIV 2 ** Jam    
1 OUT OF THE BLUE     183 117 01:36:17 01:23:13
2 QUIXOTIC     460 162 01:42:13 01:24:08 8
3 WIN-SUM     691 180 01:46:59 01:26:53 33
4 SEAGULL       0 147 01:53:55 01:37:30 128
5 JAUN MO TIME     443 240 02:19:02 01:52:14 260
DNS 7 WIND MELODY     C39  
                     
(  ) = Thrown out      c = DNC
a   = average      s = DNS
q   = DSQ, OCS, RAF      f  = DNF
%  = Percent Penalty 999 = Not Qualified