Etchells - Atlkantic Coast Championship
Oriental Dinghy Club
Oriental, N. Carolina
4/5/03 4/5/03 4/5/03
  Boat Sail Boat   Race Race Race Total
Position # # Name Skipper 1 2 3 Pts
1 12 1221 Twelve Twenty One Jud Smith/Henry Frazer 1 4 1 6
2 4 1226 Baby Doll Yandell Rogers 3 2 2 7
3 1 1232 Keep Smiling Marvin Beckmann 4 1 3 8
4 19 1238 Annie Gary Gilbert 6 5 4 15
5 6 1234 1for$, 2forshow,.. Kers Clausen 2 8 7 17
6 18 1010 Carina Jonathan Nye 8 3 11 22
7 14 1063 Tzveci Hal Ostrom/Harcourt Schutz 11 6 8 25
8 8 162 979 Betsy Altman 13 7 6 26
9 17 9 Bermuda Star John Heinaman/Scott Rice 5 11 12 28 Tie breaker Rule A8.1
10 2 897 MJSEDOK John Rice 10 9 9 28
11 20 1203 Mojo Glen Morrison 7 17 5 29
12 7 988 Shrink Wrap Jerry Fulp 9 12 10 31
13 15 934 Grateful Dead John Kenerson 12 15 13 40
14 13 4 Revival Hertz 16 13 14 43
15 11 1126 Ninkasi Rick Kaiser 17 14 16 47 Tie breaker Rule A8.3
16 3 102 Nonesugh? Ken King 14 16 17 47
17 16 1100 AZ R. B. Allardice 15 18 15 48
18 10 575 Perezoso Jeff Nehms 18 10 21w 49
19 9 675 Lion's Paw Tom Schubert 19 19 18 56
20 5 429 Stampede Karen Thomas 21d 21d 21d 63
.
w = Withdrew Races 4 & 5 on 4/6/2003  were cancelled for saftey reasons.
d = Did Not Compete