2003 - ICRC Regatta Series Results  -  August, 2003
TEAM RESULTS AT BOTTOM -- RACE NUMBER --
DvRnk Dv Pts Boat Name Skipper Club 1 2 3
 
SPINNAKER - 1
1 4 MJSEDOK HENRY FRAZER ODC 2 1 1
2 6 WAIRERE PETE HUNTER PSC 1 3 2
3 8 DREAM CATCHER DYK LUBEN PSC 3 2 3
4 14 BLUE BAYOU DICK JOHNSON NYRA 6 4 4
5 15 COTTON PICKER CHARLES DOUTHIT BSC 4 5 6
6 16 (unknown Craig) MIKE CRAIG ODC 5 6 5
SPINNAKER - 2
1 3 EXCELSIOR JOHN POWELL PSC 1 1 1
2 7 SIHABA JEFF ROGERS ODC 3 2 2
3 8 BASH RON MEDLIN PSC 2 3 3
4 12 (none) HAL MEDLIN PSC 4 4 4
5 16 (none) CHUCK STEVENS 5 5 6
6 17 PERCEPTION PAUL FOUNTAIN BSC 6 6 5
JIB & MAIN - 1
1 3 THE EDGE MARK BALDRIDGE PSC 1 1 1
2 8 OUT OF THE BLUE ED BLISS ODC 2 2 4
3 9 ZEPHANIAH BILL WHITE ODC  3 3 3
4 10 MIDNIGHT STAR GARY JOHNSTON ODC 4 4 2
 
JIB & MAIN - 2
1 4 COMPASS ROSE MARK BRENNESHOLTZ BSC 1 2 1
2 5 QUIXOTIC ART TIERNEY ODC 2 1 2
3 9 ANY TIME LEE KING BSC 3 3 3
4 12 SEAGULL CHUCK SLAUTER ODC 4 4 4
5 15 SAYURI J.W FITZGERALD NYRA 5 5 5
CRUISING - 1
1 3 IMZADI RICK BRASS PSC 1 1 1
2 6 ARCHANGLE DOUG PHELPS BSC 2 2 2
3 10 WATER PHANTOM CHARLIE NELSON PSC 4 3 3
4 11 BIFROST NEWTON COLLYAR NYRA 3 4 4
CRUISING - 2
1 3 CALCULATION DOUG SLIGH ODC 1 1 1
2 6 WIND MELODY DICK MANNION ODC 2 2 2
3 9 SILENT PURSUIT DAVE WHITNEY BSC 3 3 3
4 14 NEREIA DICK MATHEWS 5 5 4
5 15 JUAN MO TIME MICK ROBERTS ODC 4 4 7f
6 19 TOPSY TOO EARL EVENS ODC 7f 7s 5
SJ 21
1 4 DUCTAPE JEFF THOMAS NYRA 1 2 1
2 8 ALL WET SPEIGHT SUGG NYRA 2 1 5s
3 9 PACKER TACKER CHUCK THOMPSON NYRA 4 3 2
4 10 ORION MARGARET ALEXANDER NYRA 3 4 3
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
   
           
   
ICRC AUGUST 2003 REGATTA - TEAM RESULTS
TEAM TROPHY TO:   PAMLICO SAILING CLUB 
BY TIE BREAKER - MOST FIRSTS
Team -- RACE NUMBER -- TOTAL
Club Position Points Boat Skipper 1 2 3 POINTS
PSC 1 EXCELSIOR JOHN POWELL 1 1 1 3
PSC 1 THE EDGE MARK BALDRIDGE 1 1 1 3
PSC 1 IMZADI RICK BRASS 1 1 1 3
PSC 2 WAIRERE PETE HUNTER 1 3 2 6
PSC 3 8 DREAM CATCHER DYK LUBEN 3 2 3 8
PSC 3 BASH RON MEDLIN 2 3 3 8
PSC 3 WATER PHANTOM CHARLIE NELSON 4 3 3 10
PSC 4 (none) HAL MEDLIN 4 4 4 12
         
ODC 1 CALCULATION DOUG SLIGH 1 1 1 3
ODC 1 MJSEDOK HENRY FRAZER 2 1 1 4
ODC 2 QUIXOTIC ART TIERNEY 2 1 2 5
ODC 2 WIND MELODY DICK MANNION 2 2 2 6
ODC 2 8 SIHABA JEFF ROGERS 3 2 2 7
ODC 2 OUT OF THE BLUE ED BLISS 2 2 4 8
ODC  3 ZEPHANIAH BILL WHITE 3 3 3 9
ODC 4 MIDNIGHT STAR GARY JOHNSTON 4 4 2 10
ODC 4 SEAGULL CHUCK SLAUTER 4 4 4 12
ODC 5 JUAN MO TIME MICK ROBERTS 4 4 7f 15
ODC 6 (unknown Craig) MIKE CRAIG 5 6 5 16
ODC 6 TOPSY TOO EARL EVENS 7f 7s 5 19
         
BSC 1 COMPASS ROSE MARK BRENNESHOLTZ 1 2 1 4
BSC 2 ARCHANGLE DOUG PHELPS 2 2 2 6
BSC 3 ANY TIME LEE KING 3 3 3 9
BSC 3 SILENT PURSUIT DAVE WHITNEY 3 3 3 9
BSC 5 14 COTTON PICKER CHARLES DOUTHIT 4 5 6 15
BSC 6 PERCEPTION PAUL FOUNTAIN 6 6 5 17
         
NYRA 4 BIFROST NEWTON COLLYAR 3 4 4 11
NYRA 4 BLUE BAYOU DICK JOHNSON 6 4 4 14
NYRA 5 SAYURI J.W FITZGERALD 5 5 5 15