GREENS CREEK CHALLENGE REGATTA  --  August 16, 2003 FIRST  RACE START 10:21:00
1ST RACE SKIPPER UNDER BOAT  PYS FINISH ELAPSED CORR
POSITION NAME 16 YRS TYPE RATING TIME TIME ELAPSED
   
UNDER 16 GROUP:        
1 Julie Steinberg (14) Y Sunfish 102.8 11:41:24 1:20:24 1:18:13
2 Adam Balfour (11) Y Spin Drift 10 110 11:51:25 1:30:25 1:22:12
3 Patrick Bliss (15) Y Sunfish 102.8 12:07:06 1:46:06 1:43:13
4 Chris Schwartz Y Laser 91.2 11:56:17 1:35:17 1:44:29
5 James Mannion Y Hauler 8' 120 12:28:21 2:07:21 1:46:07
6 Andrew Roberson Y Opti 138 DNF n/a n/a
   
SHORT COURSE:          
1 Ron Kilburn N Spindrift 110 11:17:02 0:56:02 0:50:56
2 Joe Bliss N 10' Sloop 120 11:37:46 1:16:46 1:03:58
3 Alice DeBaun N Dyer 120 11:43:33 1:22:33 1:08:48
4 Adam Balfour (11) Y Spin Drift 10 110 11:51:25 1:30:25 1:22:12
5 Joana Mannion N Dyer 9' 120 12:14:10 1:53:10 1:34:18
6 Jim Gray N Pennant 12' 114 12:17:04 1:56:04 1:41:49
7 James Mannion Y Hauler 8' 120 12:28:21 2:07:21 1:46:07
8 Andrew Roberson Y Opti 138 DNF n/a n/a
8 Erwin Simpson N Sampan 17 110 DNF n/a n/a
   
LONG COURSE:        
1 Dick Schultz N Flying Scot 90.4 11:27:48 1:06:48 1:13:54
2 Nick Santoro N JY-15 91.6 11:29:26 1:08:26 1:14:43
3 Ken King N Laser 91.2 11:30:24 1:09:24 1:16:06
4 Gordon LeGrand N Laser 91.2 11:30:33 1:09:33 1:16:16
5 Ted Odell N Sunfish 102.8 11:39:35 1:18:35 1:16:27
6 Kevin Bryan N JY-15 91.6 11:31:20 1:10:20 1:16:47
7 Chuck Lee N Laser 91.2 11:31:08 1:10:08 1:16:54
8 George Kunkle N Sunfish 102.8 11:40:13 1:19:13 1:17:04
9 Paul Welles N Sunfish 102.8 11:40:42 1:19:42 1:17:32
10 Eric Steinberg N Sunfish 102.8 11:41:03 1:20:03 1:17:52
11 Julie Steinberg (14) Y Sunfish 102.8 11:41:24 1:20:24 1:18:13
12 Warren Nye N Laser 91.2 11:37:11 1:16:11 1:23:32
13 Margaret  Alexander N Sunfish 102.8 11:47:31 1:26:31 1:24:10
14 Don Ogren N Laser 91.2 11:39:05 1:18:05 1:25:37
15 Kris Nixon N JY 15 91.6 11:39:54 1:18:54 1:26:08
16 Mick Roberts N Hobie 17 74 11:27:53 1:06:53 1:30:23
17 Aaron Bergman N Laser 91.2 11:48:10 1:27:10 1:35:35
18 Drew Wilson N JY-15 91.6 11:53:05 1:32:05 1:40:32
19 Steve Mazur N Hobie 16 77 11:39:07 1:18:07 1:41:27
20 Patrick Bliss (15) Y Sunfish 102.8 12:07:06 1:46:06 1:43:13
21 Chris Schwartz Y Laser 91.2 11:56:17 1:35:17 1:44:29
22 Gordon Pickett N Precision 15 96.2 12:03:38 1:42:38 1:46:41
23 Ben Chapin N (unknown) 91.7 12:16:45 1:55:45 2:06:14
24 Bob Smith, Jr N Bluejay 14 108.6 DNF n/a n/a