Dragons Breath Regatta  - 7/31/04 & 8/1/04 Oriental Dinghy Club
DvRnk Boat Name Skipper Club 1 2 3 4 Dv Pts
SPINNAKER (1)
1 DEVIL DOG DON GRAY NYRA 1 1 2 - 4
2 BROWN EYED GIRL EDDY PARKER NYRA 2 6 1 - 9
3 ETCHELLS 22 MIKE CRAIG ODC 4 2 4 - 10
4 BLUE BAYOU FOSTER / VALINOTI NYRA 6 3 3 - 12
5 BLUEPRINT JAY HOOD NYRA 3 5 6 - 14
6 CRITICAL MASS HENRY FRAZER ODC 5 4 5 - 14
7 COTTON PICKER CHARLES DOUTHIT BSC 7 7 7 - 21
SPINNAKER (2)
1 EXCELSIOR JOHN POWELL PSC 1 1 2 - 4
2 ESSOBEE GREG MILLER PSC 2 2 1 - 5
3 (J-22) HAL MEDLIN  PSC 3 4 3 - 10
4 BOARTAINT TOM McKNIGHT NYRA 4 3 4 - 11
5 GADFLY SIMON WHITEHEAD ODC 5 5 5 - 15
JAM (1)
1 OUT OF THE BLUE ED BLISS ODC 1 3 2 - 6
2 THE EDGE MARK BALDRIDGE PSC 3 1 3 7
3 ARCHANGLE DOUG PHELPS BSC 2 2 4 - 8
4 BIFROST NEWTON COLLYAR NYRA 4 4 1 - 9
5 WATER PHANTOM CHARLIE NELSON PSC 5 5 5 - 15
JAM (2)
1 COMPASS ROSE MARK BRENNESHOLTZ BSC 1 1 2 - 4
2 MIDNIGHT STAR GARY JOHNSTON ODC 2 3 1 - 6
3 QUIXOTIC ART TIERNEY ODC 4 2 5q - 11
4 SAYURI J.W FITZGERALD NYRA 3 5f 3 - 11
CRUISING
1 IMZADI RICK BRASS PSC 1 1 1 - 3
2 FIRST DRAFT PAUL BOGARDUS ODC 3 2 3 - 8
3 LAURA SKIP FENNER ODC 4 3 2 - 9
4 SILENT PURSUIT DAVE WHITNEY BSC 2 4 4 - 10
5 HALCYON BEN LEGGETT BSC 8s 5 5 - 18
6 SEAGULL CHUCK SLAUTER ODC 8f 8s 7f - 23
7 CELTIC ROVER RICHARD JOHNS ODC 8s 8s 8c - 24
J-24
1 BASH RON MEDLIN PSC 1 2 1 3 7
2 USA 5183 JOHN COLLINS PSC 2 3 2 1 8
3 USA-4411 DENNIS MILLER PSC 3 1 3 2 9
4 ALLEGED PERP ERIC GESSLER PSC 4 4 4 4 16
5 SATISFACTION LAURA LLOYD PSC 5 5 5 5 20
SJ-21
1 KANGA DOUGLAS LONGHINI BSC 1 1 1 - 3
2 ROAD RUNNER 2 HANS LASSEN LK NORMAN 2 3 3 - 8
3 ORION MARGARET ALEXANDER NYRA 3 5 2 - 10
4 DUCTAPE JEFF THOMAS NYRA 4 2 4 - 10
5 PACKER TACKER CHUCK THOMPSON NYRA 5 4 5 - 14
ENSIGN
1 MUTINY DICK OSMUN ODC 1 1 1 - 3
2 ZIP BILL KIRSCH ODC 2 2 2 - 6
3 JAMBREWLC JIM HARTMEYER ODC 3 3 3 - 9
4 FROLIC SCOTT LOMER ODC 4 4 4 - 12
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified