<
GREENS CREEK CHALLENGE REGATTA  --  July 17, 2004            
  FINAL RESULTS FIRST  RACE START TIME 10:21:00  
   
FINISH SKIPPER   BOAT  PYS FINISH ELAPSED CORR 1ST RACE 2ND RACE 2ND RACE OVERALL
POS NAME FIRST TYPE RATING TIME TIME TIME FINISH OFFSET FINISH POINTS
                       
UNDER 16, LONG COURSE:                  
1 Steinberg Julie (15) Sunfish 102.8 11:23:05 1:02:05 1:00:24 9 10 9 18
2 Bliss Spencer (13) Sunfish (Aquafin) 106.2 11:34:25 1:13:25 1:09:08 17 0 17 34
                       
UNDER 16, SHORT COURSE:                  
1 Balfour Adam (12) Spin Drift 10 110 11:27:27 1:06:27 1:00:25 10 5 2 12
2 Mannion James (12) Hauler 8' 120 11:42:40 1:21:40 1:08:03 16 0 19 35
                       
SHORT COURSE:                  
1 Bliss Joe 10' Sloop 120 11:25:23 1:04:23 0:53:39 1 10 4 5
2 Pickett Gordon Herrishoff Americat 18 117.4 11:28:27 1:07:27 0:57:27 6 5 7 13
3 DeMuth Ann Dyer 9' 120 11:28:23 1:07:23 0:56:09 3 5 16 19
4 Mannion Joana Dyer 9' 120 11:28:43 1:07:43 0:56:26 5 5 15 20
                       
LONG COURSE:                  
1 Odell Ted Sunfish 102.8 11:21:02 1:00:02 0:58:24 7 15 8 15
2 Chesson Jon Sunfish 102.8 11:18:30 0:57:30 0:55:56 2 20 14 16
3 LeGrand Gordon Laser 91.2 11:19:45 0:58:45 1:04:25 14 20 3 17
4 Steinberg Eric Sunfish 102.8 11:23:23 1:02:23 1:00:41 11 10 6 17
5 Eberle Rob Sunfish 102.8 11:18:48 0:57:48 0:56:14 4 20 13 17
6 Nye Warren 16' MC Scow 89.7 11:18:18 0:57:18 1:03:53 13 20 5 18
7 Roberts Mick Hobie 17 74 11:14:42 0:53:42 1:12:34 19 25 1 20
8 Kunkle George Sunfish 102.8 11:22:20 1:01:20 0:59:40 8 15 12 20
9 Sechrist George Laser 91.2 11:16:30 0:55:30 1:00:51 12 25 11 23
10 Chesson Jack Laser 91.2 11:21:24 1:00:24 1:06:14 15 15 10 25
11 Bliss Patrick (16) Sunfish (Aquafin) 106.2 11:35:13 1:14:13 1:09:53 18 0 18 36
Note: Joe Bliss was overall winner