2004 ODC PHRF Fleet Race  # 1 Wind speed 15 * Time Behind is Sec / Mile  
Race Date: 15 May 2004 Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 2 ** PHRF Time on Distance Start Time 12:05 Distance 6.70 nm
1 DETOUR     107 227 13:38:16 01:33:16 01:07:55
2 WIND MELODY     C39 162 13:33:39 01:28:39 01:10:34 24
3 SEAGULL       0 147 13:32:35 01:27:35 01:11:10 29
4 CRITICAL MASS     150 114 13:29:51 01:24:51 01:12:07 38
                 
2004 ODC PHRF Fleet Race  # 2 Wind speed 15 - 17 * Time Behind is Sec / Mile
Race Date: 12 Jun 2004 Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 2 ** PHRF Time on Distance Start Time 12:05 Distance 6.70 nm
1 OUT OF THE BLUE     183 117 13:17:01 01:12:01 00:58:57
2 SEAGULL       0 147 13:23:23 01:18:23 01:01:58 27
3 ? was Gadfly     294 171 13:30:21 01:25:21 01:06:15 65
4 DETOUR     107 227 13:48:10 01:43:10 1:17:49 169
5 WIND MELODY     C39 162 13:45:14 01:40:14 01:22:09 208
                 
2004 ODC PHRF Fleet Race  # 3 Wind speed LIGHT * Time Behind is Sec / Mile
Race Date: 28-Aug-04 Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Distance 3.10 nm
** DIV 2 ** PHRF Time on Distance Start Time 12:00 (only absolute times reported .. Assume noon start for calculations)
1 OUT OF THE BLUE     183 117 12:39:04 00:39:04 00:33:01
2 ? was Gadfly     294 171 12:43:04 00:43:04 00:34:14 24
3 SEAGULL       0 147 12:44:30 00:44:30 00:36:54 75
4 DETOUR     107 227 12:53:00 00:53:00 00:41:16 160
5 WIND MELODY     C39 162 12:58:58 00:58:58 00:50:36 340
8 MAGGIE'S MAGIC   50162   DNF  
8 QUIXOTIC     460   DNF  
                 
2004 ODC PHRF Fleet Race  # 4 Wind speed LIGHT * Time Behind is Sec / Mile
Race Date: 28-Aug-04 Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Distance 3.10 nm
** DIV 2 ** PHRF Time on Distance Start Time 14:00 (only absolute times reported .. Assume 2PM start for calculations)
1 OUT OF THE BLUE     183 117 14:46:19 00:46:19 00:40:16
2 QUIXOTIC     460 162 14:52:51 00:52:51 00:44:29 82
3 ? was Gadfly     294 171 14:54:20 00:54:20 00:45:30 101
4 SEAGULL       0 147 14:54:20 00:54:20 00:46:44 125
5 MAGGIE'S MAGIC   50162 117 14:54:02 00:54:02 00:47:59 149
6 DETOUR     107 227 15:01:48 01:01:48 00:50:04 190
7 WIND MELODY     C39 162 15:04:25 01:04:25 00:56:03 305
                 
2004 ODC PHRF Fleet Race  # 5 Wind speed 13 kn * Time Behind is Sec / Mile
Race Date: 9-Oct-04 Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
 
** DIV 2 ** PHRF Time on Distance Start Time 12:05 Distance 6.85 nm (finish line moved)
1 QUIXOTIC     460 162 13:30:32 01:25:32 01:07:02
2 CRITICAL MASS     150 114 13:30:02 01:25:02 01:12:01 44
3 Gadfly     294 171 13:36:50 01:31:50 01:12:19 46
4 OUT OF THE BLUE     183 117 13:32:02 01:27:02 01:13:41 58
5 MAGGIE'S MAGIC   50162 117 13:33:20 01:28:20 01:14:59 70
6 SEAGULL       0 147 13:37:46 01:32:46 01:15:59 78
7 DETOUR     107 227 13:50:10 01:45:10 01:19:15 107
                 
2004 ODC PHRF Fleet Race  # 6 Wind speed  * Time Behind is Sec / Mile
Race Date: 6-Nov-04 Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
 
** DIV 2 ** PHRF Time on Distance Start Time 12:05 Distance 6.70 nm (finish line moved)
1 OUT OF THE BLUE     183 117 13:33:19 01:28:19 01:15:15
2 CRITICAL MASS     150 114 13:34:01 01:29:01 01:16:17 9
3 MAGGIE'S MAGIC   50162 117 13:35:07 01:30:07 01:17:03 16
4 GADFLY     294 171 13:44:36 01:39:36 01:20:30 47
5 SEAGULL       0 147 13:45:47 01:40:47 01:24:22 82
6 WIND MELODY     C39 186 13:54:19 01:49:19 01:28:33 119
7 DETOUR     107 227 14:09:30 02:04:30 01:39:09 214
9 QUIXOTIC     460 162