Refer to Individual Race Results for Details
2004 ODC PHRF Fleet Races
RACE NUMBER
DvRnk Boat Name Skipper Dv Pts 1 2 3 4 5 6
** DIV 2 ** Jib & Main
1 OUT OF THE BLUE ED BLISS 8 (9c) 1 1 1 4 1
3 GADFLY SIMON WHITEHEAD 15 (9c) 3 2 3 3 4
2 SEAGULL CHUCK SLAUTER 17 3 2 3 4 (6) 5
4 DETOUR JIM GRAY 22 1 4 4 6 7 (7)
5 WIND MELODY DICK MANNION 25 2 5 5 7 9c 6
6 CRITICAL MASS KEN LURY 26 4 9c 9c (9c) 2 2
7 QUIXOTIC ART TIERNEY 29 9c 9c 8f 2 1 (9f)
8 MAGGIE'S MAGIC BILL ARNDT 30 9c (9c) 8f 5 5 3
             
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
   
Golf Handicap Scoring Sheet Summary
Total RACE NUMBER
DvRnk Boat Name Skipper Points 1 2 3 4 5 6
1 Sea Gull Chuch Slaughter 8 1 1 2 1 (5) 3
2 Detour Jim Gray 14 3 3 3 3 2 (4)
3 Gladfly Simon Whitehead 15 (6c) 4 1 4 4 2
4 Maggies Magic Bill Arndt 19 (6c) 6c 5f 6 1 1
5 Wind Melody Dick Mannion 19 2 2 4 5 (8c) 6
6 Quixotic Art Tierney 22 6c 6c 5f 2 3 (7f)
7 Critical Mass Ken Lury 27 4 6c 6c (8c) 6 5
       
NOTE:   DNS & DNF = Did not start (but present) and Did not finish receive one more point than the number of boats at that race.
DNC  = Did not compete is awarded two more points than the numbered finishes actually competing in that race.
This note applies only to the Golf Handicap Scoring.