3rd Annual
Pamlico Cup Hospice Regatta
Bath, NC
October 14th-16th, 2005
Class Standings
Spinnaker A
Place BOAT NAME Type SKIPPER ICRC Club SAIL # PHRF Race 1 Race 2 Race 3 Total
                     
1 Cash Flow Hadley 40 Griffin OBSA 83015 45 0.75 2.00 2.00 4.75
2 Wairere Thompson 30 Hunter PSC 51171 36 2.00 3.00 0.75 5.75
3 Frequent Flyer Benneteau 36.7 Rosenbaum Blackbeard 52361 81 3.00 0.75 4.00 7.75
4 Echo Benneteau 36.7 Forbis NYRA 22763 84 5.00 4.00 3.00 12.00
5 New York Times New York 40 Doughty Blackbeard 12 93 6.00 5.00 7.00 18.00
6 Blueprint Benneteau 36.7 Hood NYRA 93254 84 7.00 6.00 5.00 18.00
7 Brown Eyed Girl Benneteau 36.7 Parker Blackbeard 52257 84 4.00 7.00 8.00 19.00
8 Little Bitch Capri 23.5 Price PSC 1 105 8.00 8.00 6.00 22.00
Spinnaker B
Place BOAT NAME Type SKIPPER ICRC Club SAIL # PHRF Race 1 Race 2 Race 3 Total
                     
1 Rockette J/29 Monsees PSC 15153 114 0.75 3.00 0.75 4.50
2 Devil Dog B-25 Gray NYRA 43546 129 2.00 0.75 3.00 5.75
3 Dream Catcher J/30 Luben PSC 31236 135 4.00 2.00 2.00 8.00
4 Esso Bee Lindenburg 26 Miller PSC 33034 171 5.00 4.00 5.00 14.00
5 Bash J/24 Medlin, Jr. ODC 1829 174 3.00 5.00 6.00 14.00
6 Nevermore Moore 24 Brown 0 99 162 7.00 7.00 4.00 18.00
7 Compass Rose Pearson 31 Brennesholtz Blackbeard 41958 153 6.00 6.00 7.00 19.00
8 Slo Pok Pearson 35 Lieberman PSC 0 174 9.00 8.00 8.00 25.00
9 No Name Tanzer 22 Farrell 0 0 240 10.00 9.00 9.00 28.00
10 Inevitable Erickson 30+ Weed 0 0 168 8.00 12.00 12.00 32.00
12 Rocket J J/30 Boyles PSC 524 135 12.00 12.00 12.00 36.00
12 Kanga San Juan 21 Longhini Blackbeard 1898 252 12.00 12.00 12.00 36.00
Non Spinnaker A
Place BOAT NAME Type SKIPPER ICRC Club SAIL # PHRF Race 1 Race 2 Race 3 Total
                     
1 Quixotic Bristol 35.5 Tierney ODC 460 162 3.00 0.75 0.75 4.50
2 Archangel Erickson 34 Phelps Blackbeard 241 132 0.75 4.00 2.00 6.75
3 Out of the Blue Sabre 362 Bliss ODC 183 117 2.00 2.00 3.00 7.00
4 The Edge C&C 35 Baldridge PSC 34060 126 4.00 3.00 4.00 11.00
5 Maggie's Magic Sabre 362 Arndt ODC 50165 120 5.00 5.00 5.00 15.00
6 Team Weyerhaeuser C&C 38 Westervelt PSC 15202 120 6.00 6.00 6.00 18.00
7 Water Phantom C&C 36 XL Nelson PSC 83309 114 8.00 8.00 8.00 24.00
Non Spinnaker B
Place BOAT NAME Type SKIPPER ICRC Club SAIL # PHRF Race 1 Race 2 Race 3 Total
                     
1 Packer Tacker San Jaun 21 Thompson NNYC 655 252 0.75 0.75 0.75 2.25
2 Beachcomber Freedom 21 Bailey PSC 59 243 5.00 2.00 2.00 9.00
3 la Belle Aurore C&C 25 Brass PSC 225 222 3.00 3.00 3.00 9.00
4 Sayuri C&C 30 Fitzgerald NYRA 11826 180 2.00 4.00 8.00 14.00
5 Vixen San Jaun 24 Brown 0 24 216 7.00 6.00 4.00 17.00
6 Restless Cal 27-2 Westervelt PSC 23004 201 4.00 5.00 8.00 17.00
7 Almost Paradise Cal 2-29 Corbett RRYC 0 180 6.00 8.00 5.00 19.00
Cruising Course Length: 7.5 Start Time:  11:00:00
Place BOAT NAME Type SKIPPER ICRC Club SAIL # PHRF Finish Elapsed Corrected
                   
1 Calculation Bristol 35.5 Sligh ODC 55 162 12:54:58 1:54:58 5683.00
2 Antonie Marie Tartan 34 C Jenner   181 177 13:09:05 2:09:05 6417.50
3 3 at Sea Catalina 27 Anderson PSC   204 14:13:07 3:13:07 9697.00
4 Double Vision Erickson 38 Groening RRYC   135 14:02:35 3:02:35 9942.50
6 Magic Lantern Hunter 22 Proctor   2 252 DNF    
7 Drifter Cal 27 Albrecht     204 DNS