Refer to Individual Race Results for Details
2005 ODC PHRF Fleet Races Throwouts = 1/3 races rounded down.
RACE NUMBER
DvRnk Boat Name Skipper Dv Pts 1 2 3 4 5 6 7 8 9
       
** DIV 1 ** Spinnaker
1 NEVERMOORE BRIAN BROWN 7 (2) (2) (2) 2 2 0c 1 1 1
2 BASH RON MEDLIN 9 1 1 1 (5) 1 0c (5) (5) 5c
3 BLUE PRINT JOE VALINOTI 21 (5) (5) (5) 1 5c 0c 5c 5c 5c
4 CRITICAL MASS KEN LURY 23 3 (5) (5) (5) 5c 0c 5c 5c 5c
 
** DIV 2 ** Jib & Main      
1 CALCULATION DOUG SLIGH 8 (3) 2 0c (12) 1 (3) 2 1 2
2 MAGGIE'S MAGIC BILL ARNDT 9 2 1 0c 1 (5) 2 3 (5) (5)
3 DETOUR JIM GRAY 12 1 (4) 0c 3 2 (5) (5) 3 3
4 CASSIOPEIA MERLISE CLYDE 18 (12) 3 0c (12) 3 4 4 4 (6)
5 OUT OF THE BLUE ED BLISS 20 (12) (12) 0c (12) 12c 1 1 2 4
6 WIND MELODY DICK MANNION 38 (12) (12) 0c (12) 12c 6 6 6 8
7 KALIK MARSHALL OVERCASH 39 (12) (12) 0c 2 6 7 (12) 12c 12c
8 SEAGULL CHUCK SLAUTER 41 (12) (12) 0c 6f 4 (12) 12c 12c 7
9 MIRANDA KEN & CAROL SMALL 49 (12) (12) 0c (12) 12c 12c 12c 12c 1
10 IRISH WHISKEY JEFF TROELTZSCH 52 4 (12) 0c (12) (12) 12c 12c 12c 12c
11 GIRL FRIEND LESLIE EVANS 54 (12) (12) 0c 6f (12) 12c 12c 12c 12c
       
Golf Handicap Scoring Sheet Summary
Total RACE NUMBER
DvRnk Boat Name Skipper Points 1 2 3 4 5 6 7 8 9
   
1 MAGGIE'S MAGIC BILL ARNDT 10 2 1 - 1 (5) 1 1 (4) 4
2 DETOUR JIM GRAY 12 1 .(3) - 2 2 (3) 3 1 3
3 CALCULATION DOUG SLIGH 19 3 2 - (7c) (6) 5 2 2 5
4 CASSOPIA MERLISE CLYDE 23 (6c) 4 - (7c) 4 2 4 3 6
5 KALIK OVERCASH 27 6c 6c - 3 1 4 7c (7c) (8c)
7 SEAGULL CHUCK SLAUTER 29 6c 6c - 6f 3 (8c) (7c) 7c 1
6 WIND MELODY DICK MANNION 30 6c 6c (7c) (8c) 6 5 5 2
8 IRISH WHISKEY JEFF TROELTZSCH 39 4 6c - 7c (8c) (8c) 7c 7c 8c
9 GIRL FRIEND LESLIE EVANS 40 6c 6c - 6f (8c) (8c) 7c 7c 8c
     
     
NOTE:   DNS & DNF = Did not start (but present) and Did not finish receive one more point than the number of boats at that race.
DNC  = Did not compete is awarded two more points than the numbered finishes actually competing in that race.
This note applies only to the Golf Handicap Scoring.
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified