It's Tuesday December 2, 2008
News From The Village Updated Almost Daily
|
||||
Tropical Depression Sixteen System Track (2008) |
| Advisory # |
Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed (kts) |
Pressure (mb) |
Winds (kts) |
|
| Lat | Lon | |||||||
| 1 | 1500 TUE OCT 14 | Tropical Depression Sixteen | 15.6N | 83W | NW | 6 | 1004 | 26 |
| 1A | 1800 TUE OCT 14 | Tropical Depression Sixteen | 15.6N | 83.2W | WNW | 4 | 1005 | 26 |
| 2 | 2100 TUE OCT 14 | Tropical Depression Sixteen | 15.7N | 83.6W | WNW | 6 | 1003 | 26 |
| 2A | 0000 WED OCT 15 | Tropical Depression Sixteen | 16.2N | 83.5W | NW | 5 | 1003 | 26 |
| 3 | 0300 WED OCT 15 | Tropical Depression Sixteen | 16.2N | 83.8W | NW | 5 | 1005 | 26 |
| 3A | 0600 WED OCT 15 | Tropical Depression Sixteen | 16N | 84W | W | 5 | 1005 | 26 |
| 4 | 0900 WED OCT 15 | Tropical Depression Sixteen | 16N | 84.2W | W | 5 | 1005 | 26 |
| 4A | 1200 WED OCT 15 | Tropical Depression Sixteen | 16N | 84.2W | W | 3 | 1005 | 26 |
| 5 | 1500 WED OCT 15 | Tropical Depression Sixteen | 15.8N | 84.5W | W | 4 | 1005 | 26 |
| 5A | 1800 WED OCT 15 | Tropical Depression Sixteen | 15.6N | 84.5W | WSW | 5 | 1006 | 26 |
| 6 | 2100 WED OCT 15 | Tropical Depression Sixteen | 15.5N | 85.4W | W | 6 | 1006 | 30 |
| 6A | 0000 THU OCT 16 | Tropical Depression Sixteen | 15.3N | 85.6W | WSW | 6 | 1006 | 30 |
| 7 | 0300 THU OCT 16 | Tropical Depression Sixteen | 15.3N | 85.9W | WSW | 6 | 1006 | 26 |
