It's Tuesday December 2, 2008
News From The Village Updated Almost Daily

Hurricane Gustav Tracking Chart
|
||||
Tropical Depression Gustav System Track (2008) |
| Advisory # |
Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed (kts) |
Pressure (mb) |
Winds (kts) |
|
| Lat | Lon | |||||||
| 1 | 1500 MON AUG 25 | Tropical Depression Seven | 15.5N | 70.1W | NW | 13 | 1006 | 30 |
| 2 | 1800 MON AUG 25 | Tropical Storm Gustav | 15.8N | 70.5W | NW | 12 | 996 | 52 |
| 3 | 2100 MON AUG 25 | Tropical Storm Gustav | 16.3N | 71W | NW | 12 | 996 | 52 |
| 3A | 0000 TUE AUG 26 | Tropical Storm Gustav | 16.4N | 71.2W | NW | 10 | 996 | 52 |
| 4 | 0300 TUE AUG 26 | Tropical Storm Gustav | 16.6N | 71.4W | NW | 10 | 990 | 61 |
| 4A | 0600 TUE AUG 26 | Tropical Storm Gustav | 16.8N | 71.6W | NW | 10 | 990 | 61 |
| 5 | 0900 TUE AUG 26 | Category 1 Hurricane Gustav | 17.2N | 71.9W | NW | 8 | 984 | 74 |
| 5A | 1200 TUE AUG 26 | Category 1 Hurricane Gustav | 17.5N | 72W | NW | 8 | 981 | 78 |
| 6 | 1500 TUE AUG 26 | Category 1 Hurricane Gustav | 17.9N | 72.4W | NW | 8 | 981 | 78 |
| 6A | 1800 TUE AUG 26 | Category 1 Hurricane Gustav | 18.2N | 72.8W | NW | 9 | 981 | 78 |
| 7 | 2100 TUE AUG 26 | Category 1 Hurricane Gustav | 18.4N | 73.2W | NW | 9 | 992 | 65 |
| 7A | 0000 WED AUG 27 | Category 1 Hurricane Gustav | 18.5N | 73.3W | NW | 6 | 992 | 65 |
| 8 | 0300 WED AUG 27 | Tropical Storm Gustav | 18.6N | 73.6W | WNW | 7 | 994 | 61 |
| 8A | 0600 WED AUG 27 | Hurricane Gustav | 18.6N | 73.5W | WNW | 52 | 998 | 52 |
| 9 | 0900 WED AUG 27 | Tropical Storm Gustav | 18.6N | 73.5W | WNW | 4 | 998 | 52 |
| 9A | 1200 WED AUG 27 | Tropical Storm Gustav | 18.8N | 73.7W | NW | 4 | 997 | 52 |
| 10 | 1500 WED AUG 27 | Tropical Storm Gustav | 18.8N | 74W | WNW | 4 | 997 | 52 |
| 10A | 1800 WED AUG 27 | Tropical Storm Gustav | 18.8N | 74.4W | W | 4 | 997 | 52 |
| 11 | 2100 WED AUG 27 | Tropical Storm Gustav | 19.1N | 74.4W | WNW | 3 | 999 | 43 |
| 11A | 0000 THU AUG 28 | Tropical Storm Gustav | 19N | 75W | W | 6 | 999 | 39 |
| 12 | 0300 THU AUG 28 | Tropical Storm Gustav | 18.8N | 75.4W | WSW | 7 | 999 | 39 |
| 12A | 0600 THU AUG 28 | Tropical Storm Gustav | 18.5N | 75.7W | WSW | 7 | 999 | 39 |
| 13 | 0900 THU AUG 28 | Tropical Storm Gustav | 17.8N | 75.6W | SW | 7 | 988 | 43 |
| 14 | 1130 THU AUG 28 | Tropical Storm Gustav | 17.8N | 75.6W | WSW | 5 | 988 | 61 |
| 15 | 1500 THU AUG 28 | Tropical Storm Gustav | 17.9N | 76.1W | W | 0 | 0 | |
| 15A | 1800 THU AUG 28 | Tropical Storm Gustav | 17.9N | 76.2W | W | 4 | 983 | 61 |
| 16 | 2100 THU AUG 28 | Tropical Storm Gustav | 18.1N | 76.6W | W | 5 | 985 | 61 |
| 16A | 0000 FRI AUG 29 | Tropical Storm Gustav | 17.9N | 77W | W | 6 | 988 | 61 |
| 17 | 0300 FRI AUG 29 | Tropical Storm Gustav | 17.8N | 77.3W | W | 6 | 988 | 61 |
| 17A | 0600 FRI AUG 29 | Tropical Storm Gustav | 17.9N | 77.7W | W | 7 | 993 | 56 |
| 18 | 0900 FRI AUG 29 | Tropical Storm Gustav | 18.1N | 78.1W | WNW | 7 | 991 | 56 |
| 18A | 1200 FRI AUG 29 | Tropical Storm Gustav | 18.3N | 78.3W | WNW | 7 | 988 | 56 |
| 19 | 1500 FRI AUG 29 | Tropical Storm Gustav | 18.6N | 78.8W | WNW | 7 | 988 | 56 |
| 19A | 1800 FRI AUG 29 | Tropical Storm Gustav | 18.8N | 79.3W | WNW | 10 | 984 | 61 |
| 20 | 2100 FRI AUG 29 | Category 1 Hurricane Gustav | 19.2N | 79.7W | NW | 10 | 980 | 65 |
| 20A | 0000 SAT AUG 30 | Category 1 Hurricane Gustav | 19.3N | 80W | NW | 10 | 975 | 69 |
| 21 | 0300 SAT AUG 30 | Category 1 Hurricane Gustav | 19.5N | 80.4W | NW | 9 | 974 | 69 |
| 21A | 0600 SAT AUG 30 | Category 1 Hurricane Gustav | 19.7N | 80.7W | NW | 10 | 971 | 74 |
| 22 | 0900 SAT AUG 30 | Category 2 Hurricane Gustav | 20.2N | 81.3W | NW | 10 | 965 | 96 |
| 22A | 1200 SAT AUG 30 | Category 3 Hurricane Gustav | 20.8N | 81.6W | NW | 10 | 955 | 104 |
| 23 | 1500 SAT AUG 30 | Category 3 Hurricane Gustav | 21.2N | 82.1W | NW | 12 | 954 | 108 |
| 24 | 1800 SAT AUG 30 | Category 4 Hurricane Gustav | 21.6N | 82.5W | NW | 12 | 945 | 126 |
| 25 | 2100 SAT AUG 30 | Category 4 Hurricane Gustav | 22.1N | 82.9W | NW | 13 | 942 | 130 |
| 25A | 0000 SUN AUG 31 | Category 4 Hurricane Gustav | 22.7N | 83.4W | NW | 13 | 941 | 130 |
| 26 | 0300 SUN AUG 31 | Category 4 Hurricane Gustav | 23.1N | 83.8W | NW | 13 | 948 | 122 |
| 26A | 0600 SUN AUG 31 | Category 4 Hurricane Gustav | 23.5N | 84.4W | NW | 13 | 958 | 117 |
| 27 | 0900 SUN AUG 31 | Category 3 Hurricane Gustav | 24.2N | 85W | NW | 14 | 958 | 108 |
| 27A | 1200 SUN AUG 31 | Category 3 Hurricane Gustav | 24.7N | 85.5W | NW | 14 | 960 | 104 |
| 28 | 1500 SUN AUG 31 | Category 3 Hurricane Gustav | 25.3N | 86W | NW | 15 | 962 | 104 |
| 28A | 1800 SUN AUG 31 | Category 3 Hurricane Gustav | 25.9N | 86.6W | NW | 15 | 960 | 100 |
| 29 | 2100 SUN AUG 31 | Category 3 Hurricane Gustav | 26.4N | 87.3W | NW | 16 | 957 | 100 |
| 29A | 0000 MON SEP 01 | Category 3 Hurricane Gustav | 26.9N | 87.7W | NW | 15 | 952 | 100 |
| 30 | 0300 MON SEP 01 | Category 3 Hurricane Gustav | 27.3N | 88.1W | NW | 14 | 954 | 100 |
| 30A | 0600 MON SEP 01 | Category 3 Hurricane Gustav | 27.8N | 88.8W | NW | 14 | 955 | 100 |
| 31 | 0900 MON SEP 01 | Category 3 Hurricane Gustav | 28.4N | 89.5W | NW | 14 | 956 | 100 |
| 31A | 1100 MON SEP 01 | Category 3 Hurricane Gustav | 28.8N | 90.1W | NW | 14 | 954 | 100 |
| 31B | 1300 MON SEP 01 | Category 2 Hurricane Gustav | 28.9N | 90.4W | NW | 14 | 957 | 96 |
| 32 | 1500 MON SEP 01 | Category 2 Hurricane Gustav | 29.2N | 90.8W | NW | 13 | 955 | 96 |
| 32A | 1700 MON SEP 01 | Category 2 Hurricane Gustav | 29.6N | 91.1W | NW | 13 | 957 | 91 |
| 32B | 1900 MON SEP 01 | Category 1 Hurricane Gustav | 29.9N | 91.5W | NW | 14 | 962 | 78 |
| 33 | 2100 MON SEP 01 | Category 1 Hurricane Gustav | 30.4N | 92W | NW | 14 | 966 | 69 |
| 33A | 0000 TUE SEP 02 | Category 1 Hurricane Gustav | 30.7N | 92.2W | NW | 12 | 972 | 65 |
| 34 | 0300 TUE SEP 02 | Tropical Storm Gustav | 31.1N | 92.7W | NW | 11 | 978 | 52 |
| 34A | 0600 TUE SEP 02 | Tropical Storm Gustav | 31.3N | 93W | NW | 9 | 980 | 39 |
| 35 | 0900 TUE SEP 02 | Tropical Depression Gustav | 31.7N | 93.4W | NW | 9 | 985 | 30 |
