It's Tuesday December 2, 2008
News From The Village Updated Almost Daily
|
||||
Tropical Storm Omar System Track (2008) |
| Advisory # |
Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed (kts) |
Pressure (mb) |
Winds (kts) |
|
| Lat | Lon | |||||||
| 1 | 1500 MON OCT 13 | Tropical Depression Fifteen | 14.8N | 69.6W | NW | 2 | 1005 | 30 |
| 2 | 2100 MON OCT 13 | Tropical Depression Fifteen | 14.8N | 69.9W | 0 | 1006 | 30 | |
| 2A | 0000 TUE OCT 14 | Tropical Depression Fifteen | 14.5N | 69.4W | 0 | 1001 | 30 | |
| 3 | 0300 TUE OCT 14 | Tropical Depression Fifteen | 14.6N | 69.4W | 0 | 1001 | 30 | |
| 3A | 0600 TUE OCT 14 | Tropical Depression Fifteen | 14.3N | 69.3W | SE | 2 | 1001 | 30 |
| 4 | 0900 TUE OCT 14 | Tropical Depression Fifteen | 14.3N | 69.2W | SE | 2 | 1001 | 30 |
| 4A | 1200 TUE OCT 14 | Tropical Depression Fifteen | 14.2N | 69.1W | SE | 3 | 1001 | 30 |
| 5 | 1500 TUE OCT 14 | Tropical Storm Omar | 14N | 69W | ESE | 2 | 1001 | 35 |
| 5A | 1800 TUE OCT 14 | Tropical Storm Omar | 13.8N | 68.9W | SE | 4 | 989 | 43 |
| 6 | 2100 TUE OCT 14 | Tropical Storm Omar | 14N | 68.5W | ENE | 6 | 982 | 61 |
| 6A | 0000 WED OCT 15 | Tropical Storm Omar | 14.1N | 68.3W | ENE | 6 | 980 | 61 |
| 7 | 0300 WED OCT 15 | Category 1 Hurricane Omar | 14.3N | 68.1W | NE | 5 | 979 | 65 |
| 7A | 0600 WED OCT 15 | Category 1 Hurricane Omar | 14.4N | 68W | NE | 5 | 984 | 65 |
| 8 | 0900 WED OCT 15 | Category 1 Hurricane Omar | 14.6N | 67.7W | NE | 6 | 985 | 65 |
| 8A | 1200 WED OCT 15 | Category 1 Hurricane Omar | 14.9N | 67.5W | NE | 6 | 984 | 69 |
| 9 | 1500 WED OCT 15 | Category 1 Hurricane Omar | 15.2N | 67.2W | NE | 8 | 982 | 74 |
| 9A | 1800 WED OCT 15 | Category 1 Hurricane Omar | 15.3N | 66.6W | ENE | 11 | 978 | 74 |
| 10 | 2100 WED OCT 15 | Category 1 Hurricane Omar | 15.9N | 66.1W | NE | 13 | 973 | 78 |
| 10A | 0000 THU OCT 16 | Category 2 Hurricane Omar | 16.6N | 65.2W | NE | 15 | 971 | 91 |
| 11 | 0300 THU OCT 16 | Category 3 Hurricane Omar | 17.4N | 64.5W | NE | 17 | 967 | 100 |
| 11A | 0500 THU OCT 16 | Category 3 Hurricane Omar | 17.9N | 64.2W | NE | 17 | 961 | 104 |
| 11B | 0700 THU OCT 16 | Category 3 Hurricane Omar | 18.5N | 63.8W | NE | 17 | 959 | 108 |
| 12 | 0900 THU OCT 16 | Category 3 Hurricane Omar | 19.1N | 63.2W | NE | 22 | 964 | 108 |
| 12A | 1200 THU OCT 16 | Category 3 Hurricane Omar | 20.3N | 62.4W | NE | 25 | 967 | 100 |
| 13 | 1500 THU OCT 16 | Category 1 Hurricane Omar | 20.2N | 61.3W | NE | 0 | 0 | |
| 14 | 2100 THU OCT 16 | Category 1 Hurricane Omar | 22.1N | 59.7W | NNE | 22 | 985 | 65 |
| 15 | 0300 FRI OCT 17 | Tropical Storm Omar | 23.8N | 58.1W | NE | 22 | 987 | 61 |
| 16 | 0900 FRI OCT 17 | Tropical Storm Omar | 26N | 56.4W | NE | 22 | 992 | 52 |
| 17 | 1500 FRI OCT 17 | Tropical Storm Omar | 28.9N | 55.1W | NE | 30 | 987 | 61 |
| 18 | 2100 FRI OCT 17 | Category 1 Hurricane Omar | 31.2N | 53.6W | NNE | 25 | 987 | 65 |
| 19 | 0300 SAT OCT 18 | Tropical Storm Omar | 31.5N | 52.8W | NE | 14 | 989 | 56 |
| 20 | 0900 SAT OCT 18 | Tropical Storm Omar | 32.9N | 51.5W | NE | 14 | 991 | 52 |
| 21 | 1500 SAT OCT 18 | Tropical Storm Omar | 33.4N | 50.7W | NE | 13 | 1002 | 35 |
