It's Tuesday December 2, 2008
News From The Village Updated Almost Daily

Tropical Storm Hanna Tracking Chart
|
||||
Tropical Storm Hanna System Track (2008) |
| Advisory # |
Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed (kts) |
Pressure (mb) |
Winds (kts) |
|
| Lat | Lon | |||||||
| 1 | 0900 THU AUG 28 | Tropical Depression Eight | 19.8N | 57.9W | WNW | 4 | 1004 | 30 |
| 2 | 1500 THU AUG 28 | Tropical Storm Hanna | 20.5N | 59.2W | WNW | 10 | 1002 | 35 |
| 3 | 2100 THU AUG 28 | Tropical Storm Hanna | 20.7N | 60.1W | WNW | 10 | 1003 | 35 |
| 4 | 0300 FRI AUG 29 | Tropical Storm Hanna | 21.1N | 60.6W | WNW | 6 | 1000 | 43 |
| 5 | 0900 FRI AUG 29 | Tropical Storm Hanna | 21.7N | 62.3W | NW | 12 | 1000 | 43 |
| 6 | 1500 FRI AUG 29 | Tropical Storm Hanna | 21.3N | 62.7W | WNW | 10 | 1000 | 43 |
| 7 | 2100 FRI AUG 29 | Tropical Storm Hanna | 21.8N | 63.8W | WNW | 9 | 1000 | 43 |
| 8 | 0300 SAT AUG 30 | Tropical Storm Hanna | 22.1N | 65.3W | WNW | 12 | 1002 | 43 |
| 9 | 0900 SAT AUG 30 | Tropical Storm Hanna | 21.9N | 66.3W | W | 10 | 1001 | 43 |
| 10 | 1500 SAT AUG 30 | Tropical Storm Hanna | 21.9N | 66.4W | W | 7 | 1000 | 43 |
| 10A | 1800 SAT AUG 30 | Tropical Storm Hanna | 22.2N | 67W | WNW | 7 | 1000 | 43 |
| 11 | 2100 SAT AUG 30 | Tropical Storm Hanna | 22.4N | 67.2W | WNW | 6 | 1000 | 43 |
| 11A | 0000 SUN AUG 31 | Tropical Storm Hanna | 22.8N | 67.3W | NNW | 5 | 1000 | 43 |
| 12 | 0300 SUN AUG 31 | Tropical Storm Hanna | 22.9N | 67.8W | WNW | 7 | 1000 | 43 |
| 12A | 0600 SUN AUG 31 | Tropical Storm Hanna | 23N | 68.1W | WNW | 7 | 999 | 48 |
| 13 | 0900 SUN AUG 31 | Tropical Storm Hanna | 23.2N | 69W | WNW | 10 | 999 | 52 |
| 13A | 1200 SUN AUG 31 | Tropical Storm Hanna | 23.2N | 69.5W | WNW | 10 | 999 | 52 |
| 14 | 1500 SUN AUG 31 | Tropical Storm Hanna | 23.3N | 70W | WNW | 9 | 999 | 43 |
| 14A | 1800 SUN AUG 31 | Tropical Storm Hanna | 23.5N | 71.1W | W | 10 | 997 | 39 |
| 15 | 2100 SUN AUG 31 | Tropical Storm Hanna | 23.5N | 71.4W | W | 9 | 997 | 39 |
| 15A | 0000 MON SEP 01 | Tropical Storm Hanna | 23.5N | 71.6W | W | 8 | 997 | 39 |
| 16 | 0300 MON SEP 01 | Tropical Storm Hanna | 23.7N | 72.2W | W | 7 | 997 | 43 |
| 16A | 0600 MON SEP 01 | Tropical Storm Hanna | 23.7N | 72.2W | W | 2 | 997 | 43 |
| 17 | 0900 MON SEP 01 | Tropical Storm Hanna | 23.6N | 72.4W | W | 2 | 996 | 43 |
| 17A | 1200 MON SEP 01 | Tropical Storm Hanna | 23.6N | 72.4W | W | 0 | 0 | |
| 18 | 1500 MON SEP 01 | Tropical Storm Hanna | 23N | 72.9W | WSW | 4 | 994 | 52 |
| 19 | 1730 MON SEP 01 | Category 1 Hurricane Hanna | 22.4N | 72.6W | WSW | 4 | 985 | 65 |
| 20 | 2100 MON SEP 01 | Category 1 Hurricane Hanna | 22.2N | 72.6W | SSW | 3 | 983 | 69 |
| 20A | 0000 TUE SEP 02 | Category 1 Hurricane Hanna | 22.1N | 72.3W | STNRY | 0 | 980 | 69 |
| 21 | 0300 TUE SEP 02 | Category 1 Hurricane Hanna | 21.8N | 72.5W | STNRY | 0 | 978 | 69 |
| 21A | 0600 TUE SEP 02 | Category 1 Hurricane Hanna | 21.3N | 72.6W | SSW | 7 | 978 | 69 |
| 22 | 0900 TUE SEP 02 | Category 1 Hurricane Hanna | 21.3N | 72.7W | W | 2 | 978 | 69 |
| 22A | 1200 TUE SEP 02 | Tropical Storm Hanna | 21.2N | 73.1W | NW | 2 | 987 | 61 |
| 23 | 1500 TUE SEP 02 | Tropical Storm Hanna | 21N | 73.5W | WSW | 5 | 987 | 61 |
| 23A | 1800 TUE SEP 02 | Tropical Storm Hanna | 20.6N | 72.9W | SE | 0 | 985 | 61 |
| 24 | 2100 TUE SEP 02 | Tropical Storm Hanna | 20.4N | 72.7W | SSE | 4 | 987 | 56 |
| 24A | 0000 WED SEP 03 | Tropical Storm Hanna | 20.5N | 72.4W | SE | 3 | 988 | 56 |
| 25 | 0300 WED SEP 03 | Tropical Storm Hanna | 20.5N | 72.4W | STNRY | 0 | 988 | 56 |
| 25A | 0600 WED SEP 03 | Tropical Storm Hanna | 20.1N | 72.5W | S | 1 | 990 | 56 |
| 26 | 0900 WED SEP 03 | Tropical Storm Hanna | 20.2N | 72.2W | N | 2 | 993 | 52 |
| 26A | 1200 WED SEP 03 | Tropical Storm Hanna | 20.3N | 71.8W | E | 4 | 996 | 52 |
| 27 | 1500 WED SEP 03 | Tropical Storm Hanna | 20.6N | 71.8W | N | 5 | 997 | 52 |
| 27A | 1800 WED SEP 03 | Tropical Storm Hanna | 21.4N | 72W | NNW | 9 | 994 | 52 |
| 28 | 2100 WED SEP 03 | Tropical Storm Hanna | 21.9N | 71.9W | N | 10 | 989 | 52 |
| 28A | 0000 THU SEP 04 | Tropical Storm Hanna | 22.6N | 71.8W | N | 12 | 989 | 56 |
| 29 | 0300 THU SEP 04 | Tropical Storm Hanna | 23.2N | 72.1W | NNW | 11 | 989 | 56 |
| 29A | 0600 THU SEP 04 | Tropical Storm Hanna | 23.7N | 72.4W | NW | 11 | 989 | 56 |
| 30 | 0900 THU SEP 04 | Tropical Storm Hanna | 24N | 72.8W | NW | 10 | 990 | 61 |
| 30A | 1200 THU SEP 04 | Tropical Storm Hanna | 24.1N | 73.1W | NW | 10 | 989 | 61 |
| 31 | 1500 THU SEP 04 | Tropical Storm Hanna | 24.5N | 73.5W | NW | 10 | 989 | 56 |
| 31A | 1800 THU SEP 04 | Tropical Storm Hanna | 25.1N | 74.2W | NW | 12 | 989 | 56 |
| 32 | 2100 THU SEP 04 | Tropical Storm Hanna | 25.5N | 75W | NW | 12 | 988 | 56 |
| 32A | 0000 FRI SEP 05 | Tropical Storm Hanna | 26N | 76W | NW | 12 | 987 | 56 |
| 33 | 0300 FRI SEP 05 | Tropical Storm Hanna | 26.5N | 76.3W | NW | 12 | 987 | 56 |
| 33A | 0600 FRI SEP 05 | Tropical Storm Hanna | 27.2N | 77.2W | NW | 16 | 984 | 56 |
| 34 | 0900 FRI SEP 05 | Tropical Storm Hanna | 28N | 78W | NW | 17 | 985 | 56 |
| 34A | 1200 FRI SEP 05 | Tropical Storm Hanna | 28.2N | 78.2W | NW | 16 | 980 | 56 |
| 35 | 1500 FRI SEP 05 | Tropical Storm Hanna | 28.9N | 79.2W | NW | 17 | 980 | 56 |
| 35A | 1800 FRI SEP 05 | Tropical Storm Hanna | 29.8N | 78.5W | N | 17 | 981 | 61 |
| 36 | 2100 FRI SEP 05 | Tropical Storm Hanna | 30.8N | 78.7W | N | 17 | 984 | 61 |
| 36A | 0000 SAT SEP 06 | Tropical Storm Hanna | 31.6N | 79.3W | N | 17 | 981 | 61 |
| 37 | 0300 SAT SEP 06 | Tropical Storm Hanna | 32.4N | 79.1W | N | 17 | 978 | 61 |
| 37A | 0600 SAT SEP 06 | Tropical Storm Hanna | 33.3N | 78.8W | NNE | 18 | 983 | 61 |
| 38 | 0900 SAT SEP 06 | Tropical Storm Hanna | 34.4N | 78.3W | NNE | 19 | 983 | 52 |
| 38A | 1200 SAT SEP 06 | Tropical Storm Hanna | 35.6N | 78.1W | NNE | 19 | 985 | 43 |
| 39 | 1500 SAT SEP 06 | Tropical Storm Hanna | 36.6N | 77.4W | NNE | 21 | 988 | 43 |
| 39A | 1800 SAT SEP 06 | Tropical Storm Hanna | 37.6N | 76.6W | NE | 22 | 993 | 43 |
| 40 | 2100 SAT SEP 06 | Tropical Storm Hanna | 38.5N | 75.8W | NE | 24 | 994 | 43 |
| 40A | 0000 SUN SEP 07 | Tropical Storm Hanna | 39.5N | 74.6W | NE | 24 | 992 | 48 |
| 41 | 0300 SUN SEP 07 | Tropical Storm Hanna | 40.5N | 73.4W | NE | 26 | 992 | 48 |
| 41A | 0600 SUN SEP 07 | Tropical Storm Hanna | 41.6N | 71.9W | NE | 29 | 994 | 43 |
| 42 | 0900 SUN SEP 07 | Tropical Storm Hanna | 42.6N | 70W | NE | 31 | 995 | 43 |
