It's Tuesday December 2, 2008
News From The Village Updated Almost Daily

Hurricane Ike Tracking Chart
|
||||
Tropical Depression Ike System Track (2008) |
| Advisory # |
Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed (kts) |
Pressure (mb) |
Winds (kts) |
|
| Lat | Lon | |||||||
| 1 | 1500 MON SEP 01 | Tropical Depression Nine | 17.6N | 39.5W | W | 14 | 1005 | 30 |
| 2 | 2100 MON SEP 01 | Tropical Storm Ike | 17.7N | 40.6W | W | 14 | 1000 | 43 |
| 3 | 0300 TUE SEP 02 | Tropical Storm Ike | 18N | 41.6W | W | 12 | 1000 | 43 |
| 4 | 0900 TUE SEP 02 | Tropical Storm Ike | 18.6N | 43.1W | W | 13 | 1005 | 43 |
| 5 | 1500 TUE SEP 02 | Tropical Storm Ike | 18.9N | 45W | W | 16 | 1002 | 52 |
| 6 | 2100 TUE SEP 02 | Tropical Storm Ike | 19.2N | 46.3W | W | 15 | 996 | 56 |
| 7 | 0300 WED SEP 03 | Tropical Storm Ike | 19.9N | 47.9W | WNW | 15 | 996 | 56 |
| 8 | 0900 WED SEP 03 | Tropical Storm Ike | 20.6N | 49.6W | WNW | 16 | 996 | 56 |
| 9 | 1500 WED SEP 03 | Tropical Storm Ike | 20.8N | 51.2W | WNW | 16 | 991 | 61 |
| 10 | 2100 WED SEP 03 | Category 1 Hurricane Ike | 21.6N | 52.7W | WNW | 16 | 984 | 69 |
| 11 | 0000 THU SEP 04 | Category 3 Hurricane Ike | 21.7N | 53.2W | WNW | 16 | 960 | 100 |
| 12 | 0300 THU SEP 04 | Category 4 Hurricane Ike | 22.1N | 54.1W | WNW | 15 | 948 | 117 |
| 13 | 0900 THU SEP 04 | Category 4 Hurricane Ike | 22.7N | 55.8W | WNW | 15 | 935 | 126 |
| 14 | 1500 THU SEP 04 | Category 4 Hurricane Ike | 23.2N | 57W | WNW | 14 | 938 | 122 |
| 15 | 2100 THU SEP 04 | Category 4 Hurricane Ike | 23.6N | 58.2W | WNW | 12 | 945 | 117 |
| 16 | 0300 FRI SEP 05 | Category 4 Hurricane Ike | 23.6N | 59.5W | W | 12 | 945 | 117 |
| 17 | 0900 FRI SEP 05 | Category 3 Hurricane Ike | 23.7N | 61W | W | 13 | 945 | 108 |
| 18 | 1500 FRI SEP 05 | Category 3 Hurricane Ike | 23.2N | 62.7W | W | 14 | 954 | 104 |
| 19 | 2100 FRI SEP 05 | Category 3 Hurricane Ike | 22.9N | 64.1W | WSW | 13 | 958 | 100 |
| 19A | 0000 SAT SEP 06 | Category 3 Hurricane Ike | 22.8N | 64.7W | WSW | 13 | 958 | 100 |
| 20 | 0300 SAT SEP 06 | Category 3 Hurricane Ike | 22.6N | 65.6W | WSW | 14 | 958 | 100 |
| 20A | 0600 SAT SEP 06 | Category 3 Hurricane Ike | 22.5N | 66.1W | WSW | 14 | 962 | 100 |
| 21 | 0900 SAT SEP 06 | Category 3 Hurricane Ike | 22.4N | 67.1W | WSW | 14 | 962 | 100 |
| 21A | 1200 SAT SEP 06 | Category 3 Hurricane Ike | 22N | 67.9W | WSW | 14 | 962 | 100 |
| 22 | 1500 SAT SEP 06 | Category 2 Hurricane Ike | 21.9N | 68.8W | WSW | 0 | 0 | |
| 22A | 1800 SAT SEP 06 | Category 3 Hurricane Ike | 21.6N | 69.1W | WSW | 13 | 956 | 100 |
| 23 | 2100 SAT SEP 06 | Category 4 Hurricane Ike | 21.4N | 69.7W | WSW | 13 | 949 | 117 |
| 23A | 0000 SUN SEP 07 | Category 4 Hurricane Ike | 21.3N | 70.2W | WSW | 10 | 947 | 117 |
| 24 | 0300 SUN SEP 07 | Category 4 Hurricane Ike | 21.2N | 70.9W | WSW | 13 | 947 | 117 |
| 24A | 0600 SUN SEP 07 | Category 4 Hurricane Ike | 21.3N | 71.4W | S | 13 | 947 | 117 |
| 25 | 0900 SUN SEP 07 | Category 4 Hurricane Ike | 21.1N | 72.2W | S | 13 | 948 | 117 |
| 25A | 1200 SUN SEP 07 | Category 4 Hurricane Ike | 21N | 72.8W | S | 12 | 949 | 117 |
| 26 | 1500 SUN SEP 07 | Category 4 Hurricane Ike | 21N | 73.4W | W | 11 | 949 | 117 |
| 26A | 1800 SUN SEP 07 | Category 4 Hurricane Ike | 20.9N | 74W | W | 11 | 949 | 117 |
| 27 | 2100 SUN SEP 07 | Category 3 Hurricane Ike | 21.1N | 74.6W | W | 12 | 945 | 104 |
| 27A | 0000 MON SEP 08 | Category 3 Hurricane Ike | 21.1N | 75.2W | W | 12 | 945 | 104 |
| 28 | 0300 MON SEP 08 | Category 3 Hurricane Ike | 21.1N | 75.8W | W | 11 | 945 | 104 |
| 28A | 0600 MON SEP 08 | Category 3 Hurricane Ike | 21.2N | 76.6W | W | 12 | 945 | 104 |
| 29 | 0900 MON SEP 08 | Category 2 Hurricane Ike | 21.2N | 77.3W | W | 13 | 952 | 91 |
| 29A | 1200 MON SEP 08 | Category 2 Hurricane Ike | 21.1N | 77.9W | W | 12 | 960 | 87 |
| 30 | 1500 MON SEP 08 | Category 2 Hurricane Ike | 21.1N | 78.5W | W | 12 | 960 | 87 |
| 30A | 1800 MON SEP 08 | Category 2 Hurricane Ike | 21.2N | 79.1W | W | 12 | 965 | 87 |
| 31 | 2100 MON SEP 08 | Category 1 Hurricane Ike | 21.4N | 79.7W | W | 12 | 965 | 69 |
| 31A | 0000 TUE SEP 09 | Category 1 Hurricane Ike | 21.7N | 80.2W | WNW | 10 | 966 | 69 |
| 32 | 0300 TUE SEP 09 | Category 1 Hurricane Ike | 21.8N | 80.8W | WNW | 11 | 967 | 69 |
| 32A | 0600 TUE SEP 09 | Category 1 Hurricane Ike | 21.9N | 81.5W | WNW | 11 | 967 | 69 |
| 33 | 0900 TUE SEP 09 | Category 1 Hurricane Ike | 22N | 82.1W | W | 11 | 965 | 69 |
| 33A | 1200 TUE SEP 09 | Category 1 Hurricane Ike | 22.4N | 82.4W | WNW | 11 | 965 | 69 |
| 34 | 1500 TUE SEP 09 | Category 1 Hurricane Ike | 22.6N | 83W | WNW | 11 | 965 | 69 |
| 34A | 1800 TUE SEP 09 | Category 1 Hurricane Ike | 22.7N | 83.4W | WNW | 10 | 970 | 65 |
| 35 | 2100 TUE SEP 09 | Category 1 Hurricane Ike | 22.9N | 83.8W | WNW | 9 | 968 | 65 |
| 35A | 0000 WED SEP 10 | Category 1 Hurricane Ike | 23.1N | 84W | WNW | 9 | 969 | 65 |
| 36 | 0300 WED SEP 10 | Category 1 Hurricane Ike | 23.2N | 84.3W | WNW | 8 | 967 | 69 |
| 36A | 0600 WED SEP 10 | Category 1 Hurricane Ike | 23.3N | 84.6W | WNW | 6 | 967 | 69 |
| 37 | 0900 WED SEP 10 | Category 1 Hurricane Ike | 23.5N | 84.9W | WNW | 7 | 963 | 74 |
| 37A | 1200 WED SEP 10 | Category 1 Hurricane Ike | 23.9N | 85.3W | NW | 7 | 959 | 74 |
| 38 | 1500 WED SEP 10 | Category 1 Hurricane Ike | 23.9N | 85.3W | WNW | 7 | 957 | 78 |
| 38A | 1800 WED SEP 10 | Category 2 Hurricane Ike | 24.2N | 85.8W | NW | 7 | 958 | 87 |
| 39 | 2100 WED SEP 10 | Category 2 Hurricane Ike | 24.5N | 86.1W | NW | 7 | 958 | 87 |
| 39A | 0000 THU SEP 11 | Category 2 Hurricane Ike | 24.7N | 86.3W | NW | 7 | 947 | 87 |
| 40 | 0300 THU SEP 11 | Category 2 Hurricane Ike | 24.9N | 86.7W | NW | 6 | 944 | 87 |
| 40A | 0600 THU SEP 11 | Category 2 Hurricane Ike | 25N | 87.2W | WNW | 8 | 946 | 87 |
| 41 | 0900 THU SEP 11 | Category 2 Hurricane Ike | 25.2N | 87.6W | WNW | 8 | 946 | 87 |
| 41A | 1200 THU SEP 11 | Category 2 Hurricane Ike | 25.3N | 88W | WNW | 9 | 945 | 87 |
| 42 | 1500 THU SEP 11 | Category 2 Hurricane Ike | 25.5N | 88.4W | WNW | 9 | 945 | 87 |
| 42A | 1800 THU SEP 11 | Category 2 Hurricane Ike | 25.8N | 88.8W | WNW | 9 | 952 | 87 |
| 43 | 2100 THU SEP 11 | Category 2 Hurricane Ike | 26N | 89.4W | WNW | 9 | 950 | 87 |
| 43A | 0000 FRI SEP 12 | Category 2 Hurricane Ike | 26.2N | 89.9W | WNW | 10 | 954 | 87 |
| 44 | 0300 FRI SEP 12 | Category 2 Hurricane Ike | 26.3N | 90.4W | WNW | 10 | 956 | 87 |
| 44A | 0600 FRI SEP 12 | Category 2 Hurricane Ike | 26.4N | 91.1W | WNW | 10 | 957 | 87 |
| 45 | 0900 FRI SEP 12 | Category 2 Hurricane Ike | 26.7N | 91.6W | WNW | 11 | 953 | 91 |
| 45A | 1200 FRI SEP 12 | Category 2 Hurricane Ike | 26.9N | 92.2W | WNW | 11 | 956 | 91 |
| 46 | 1500 FRI SEP 12 | Category 2 Hurricane Ike | 27.2N | 92.6W | WNW | 10 | 954 | 91 |
| 46A | 1800 FRI SEP 12 | Category 2 Hurricane Ike | 27.4N | 93.1W | WNW | 10 | 957 | 91 |
| 47 | 2100 FRI SEP 12 | Category 2 Hurricane Ike | 27.7N | 93.5W | WNW | 10 | 955 | 91 |
| 47A | 2300 FRI SEP 12 | Category 2 Hurricane Ike | 28.2N | 93.8W | WNW | 11 | 954 | 96 |
| 47B | 0100 SAT SEP 13 | Category 2 Hurricane Ike | 28.4N | 94.3W | WNW | 11 | 952 | 96 |
| 48 | 0300 SAT SEP 13 | Category 2 Hurricane Ike | 28.6N | 94.4W | NW | 10 | 952 | 96 |
| 48A | 0359 SAT SEP 13 | Category 2 Hurricane Ike | 28.9N | 94.5W | NW | 10 | 952 | 96 |
| 48B | 0700 SAT SEP 13 | Category 2 Hurricane Ike | 29.2N | 94.7W | NW | 9 | 953 | 96 |
| 49 | 0900 SAT SEP 13 | Category 2 Hurricane Ike | 29.7N | 95W | NW | 11 | 954 | 96 |
| 49A | 1100 SAT SEP 13 | Category 2 Hurricane Ike | 30.1N | 95.1W | NNW | 13 | 956 | 87 |
| 49B | 1300 SAT SEP 13 | Category 1 Hurricane Ike | 30.5N | 95.3W | N | 16 | 962 | 78 |
| 50 | 1500 SAT SEP 13 | Category 1 Hurricane Ike | 31N | 95.3W | N | 14 | 964 | 69 |
| 50A | 1800 SAT SEP 13 | Tropical Storm Ike | 31.6N | 95.4W | N | 14 | 975 | 52 |
| 51 | 2100 SAT SEP 13 | Tropical Storm Ike | 32.4N | 95.3W | N | 16 | 980 | 39 |
| 51A | 0000 SUN SEP 14 | Tropical Storm Ike | 33.3N | 94.8W | NNE | 18 | 980 | 35 |
| 52 | 0300 SUN SEP 14 | Tropical Storm Ike | 34.3N | 93.9W | NNE | 21 | 982 | 35 |
| 52A | 0600 SUN SEP 14 | Tropical Depression Ike | 35.4N | 93.9W | NNE | 21 | 986 | 30 |
| 53 | 0900 SUN SEP 14 | Tropical Depression Ike | 36.4N | 92.5W | NE | 26 | 986 | 30 |
