It's Tuesday February 7, 2012
Dock Quote: “It’s remarkable how...
News From The Village Updated Almost Daily

Hurricane Irene Tracking Chart
|
||||
Remnants Of Irene System Track (2011) |
| Advisory # |
Advisory Date (UTC) |
Name (UTC) |
Position | Direction |
Speed (kts) |
Pressure (mb) |
Winds (kts) |
|
| Lat | Lon | |||||||
| 1 | 2300 SAT AUG 20 | Tropical Storm Irene | 14.9N | 58.5W | W | 19 | 1006 | 43 |
| 2 | 0300 SUN AUG 21 | Tropical Storm Irene | 15.3N | 59.9W | W | 19 | 1006 | 43 |
| 2A | 0600 SUN AUG 21 | Tropical Storm Irene | 16N | 60.4W | W | 19 | 1006 | 43 |
| 3 | 0900 SUN AUG 21 | Tropical Storm Irene | 16.4N | 61.3W | W | 18 | 1006 | 43 |
| 3A | 1200 SUN AUG 21 | Tropical Storm Irene | 16.5N | 62W | W | 18 | 1005 | 43 |
| 4 | 1500 SUN AUG 21 | Tropical Storm Irene | 17N | 63.2W | WNW | 17 | 1005 | 43 |
| 4A | 1800 SUN AUG 21 | Tropical Storm Irene | 17.5N | 63.7W | WNW | 16 | 999 | 43 |
| 5 | 2100 SUN AUG 21 | Tropical Storm Irene | 17.7N | 64.4W | WNW | 15 | 999 | 43 |
| 5A | 0000 MON AUG 22 | Tropical Storm Irene | 17.8N | 64.9W | WNW | 13 | 995 | 52 |
| 6 | 0300 MON AUG 22 | Tropical Storm Irene | 17.9N | 65.5W | WNW | 13 | 993 | 61 |
| 6A | 0500 MON AUG 22 | Tropical Storm Irene | 18N | 65.7W | WNW | 13 | 989 | 61 |
| 6B | 0700 MON AUG 22 | Tropical Storm Irene | 18.3N | 66.1W | WNW | 13 | 989 | 61 |
| 7 | 0900 MON AUG 22 | Category 1 Hurricane Irene | 18.4N | 66.4W | WNW | 10 | 987 | 65 |
| 7A | 1100 MON AUG 22 | Category 1 Hurricane Irene | 18.8N | 66.8W | WNW | 12 | 987 | 65 |
| 7B | 1300 MON AUG 22 | Category 1 Hurricane Irene | 19N | 67.2W | WNW | 12 | 990 | 69 |
| 8 | 1500 MON AUG 22 | Category 1 Hurricane Irene | 19.2N | 67.5W | WNW | 11 | 988 | 69 |
| 8A | 1800 MON AUG 22 | Category 1 Hurricane Irene | 19.3N | 68.1W | WNW | 10 | 989 | 69 |
| 9 | 2100 MON AUG 22 | Category 1 Hurricane Irene | 19.5N | 68.6W | WNW | 11 | 988 | 69 |
| 10 | 0030 TUE AUG 23 | Category 2 Hurricane Irene | 19.7N | 68.7W | WNW | 9 | 981 | 87 |
| 11 | 0300 TUE AUG 23 | Category 2 Hurricane Irene | 19.9N | 69.2W | WNW | 10 | 980 | 87 |
| 11A | 0600 TUE AUG 23 | Category 2 Hurricane Irene | 20.1N | 69.7W | WNW | 10 | 978 | 87 |
| 12 | 0900 TUE AUG 23 | Category 2 Hurricane Irene | 20.3N | 70.1W | WNW | 10 | 978 | 87 |
| 12A | 1200 TUE AUG 23 | Category 2 Hurricane Irene | 20.6N | 70.6W | WNW | 9 | 978 | 87 |
| 13 | 1500 TUE AUG 23 | Category 2 Hurricane Irene | 20.5N | 71W | WNW | 10 | 980 | 87 |
| 13A | 1800 TUE AUG 23 | Category 2 Hurricane Irene | 20.7N | 71.2W | WNW | 0 | 0 | |
| 14 | 2100 TUE AUG 23 | Category 1 Hurricane Irene | 20.9N | 71.5W | WNW | 8 | 976 | 78 |
| 14A | 0000 WED AUG 24 | Category 1 Hurricane Irene | 21.1N | 71.8W | WNW | 8 | 969 | 78 |
| 15 | 0300 WED AUG 24 | Category 1 Hurricane Irene | 21.3N | 72.4W | WNW | 8 | 969 | 78 |
| 15A | 0600 WED AUG 24 | Category 2 Hurricane Irene | 21.3N | 72.6W | WNW | 8 | 966 | 87 |
| 16 | 0900 WED AUG 24 | Category 2 Hurricane Irene | 21.6N | 72.9W | WNW | 8 | 962 | 96 |
| 16A | 1200 WED AUG 24 | Category 3 Hurricane Irene | 21.9N | 73.3W | WNW | 8 | 957 | 100 |
| 17 | 1500 WED AUG 24 | Category 3 Hurricane Irene | 22.4N | 73.9W | NW | 10 | 956 | 100 |
| 17A | 1800 WED AUG 24 | Category 3 Hurricane Irene | 22.7N | 74.3W | NW | 10 | 954 | 104 |
| 18 | 2100 WED AUG 24 | Category 3 Hurricane Irene | 23.1N | 74.7W | NW | 10 | 954 | 104 |
| 18A | 0000 THU AUG 25 | Category 3 Hurricane Irene | 23.5N | 75W | NW | 10 | 954 | 104 |
| 19 | 0300 THU AUG 25 | Category 3 Hurricane Irene | 23.8N | 75.4W | NW | 10 | 952 | 104 |
| 19A | 0600 THU AUG 25 | Category 3 Hurricane Irene | 24.2N | 76W | NW | 10 | 950 | 100 |
| 20 | 0900 THU AUG 25 | Category 3 Hurricane Irene | 24.6N | 76.2W | NW | 10 | 950 | 100 |
| 20A | 1200 THU AUG 25 | Category 3 Hurricane Irene | 25.5N | 76.5W | NW | 11 | 950 | 100 |
| 21 | 1500 THU AUG 25 | Category 3 Hurricane Irene | 25.9N | 76.8W | NNW | 11 | 951 | 100 |
| 21A | 1800 THU AUG 25 | Category 3 Hurricane Irene | 26.5N | 77.2W | NNW | 12 | 951 | 100 |
| 22 | 2100 THU AUG 25 | Category 3 Hurricane Irene | 27N | 77.3W | NNW | 12 | 950 | 100 |
| 22A | 0000 FRI AUG 26 | Category 3 Hurricane Irene | 27.7N | 77.4W | NNW | 12 | 946 | 100 |
| 23 | 0300 FRI AUG 26 | Category 3 Hurricane Irene | 28.3N | 77.3W | N | 12 | 942 | 100 |
| 23A | 0600 FRI AUG 26 | Category 3 Hurricane Irene | 28.7N | 77.3W | N | 12 | 942 | 100 |
| 24 | 0900 FRI AUG 26 | Category 2 Hurricane Irene | 29.3N | 77.2W | N | 12 | 942 | 96 |
| 24A | 1200 FRI AUG 26 | Category 2 Hurricane Irene | 30N | 77.3W | N | 12 | 945 | 96 |
| 25 | 1500 FRI AUG 26 | Category 2 Hurricane Irene | 30.7N | 77.3W | N | 12 | 946 | 91 |
| 25A | 1800 FRI AUG 26 | Category 2 Hurricane Irene | 31.2N | 77.5W | N | 12 | 951 | 87 |
| 26 | 2100 FRI AUG 26 | Category 2 Hurricane Irene | 31.7N | 77.4W | N | 12 | 951 | 87 |
| 26A | 0000 SAT AUG 27 | Category 2 Hurricane Irene | 32.1N | 77.2W | NNE | 12 | 950 | 87 |
| 27 | 0300 SAT AUG 27 | Category 2 Hurricane Irene | 32.6N | 76.9W | NNE | 11 | 951 | 87 |
| 27A | 0500 SAT AUG 27 | Category 2 Hurricane Irene | 33.1N | 76.5W | NNE | 11 | 952 | 87 |
| 27B | 0700 SAT AUG 27 | Category 1 Hurricane Irene | 33.7N | 76.5W | NNE | 12 | 952 | 78 |
| 28 | 0900 SAT AUG 27 | Category 1 Hurricane Irene | 34.1N | 76.5W | NNE | 12 | 952 | 78 |
| 28A | 1200 SAT AUG 27 | Category 1 Hurricane Irene | 34.7N | 76.5W | NNE | 12 | 952 | 74 |
| 29 | 1500 SAT AUG 27 | Category 1 Hurricane Irene | 35.2N | 76.4W | NNE | 13 | 952 | 74 |
| 29A | 1800 SAT AUG 27 | Category 1 Hurricane Irene | 35.5N | 76.3W | NNE | 13 | 950 | 74 |
| 30 | 2100 SAT AUG 27 | Category 1 Hurricane Irene | 36.2N | 76W | NNE | 11 | 950 | 69 |
| 30A | 2300 SAT AUG 27 | Category 1 Hurricane Irene | 36.5N | 75.8W | NNE | 14 | 950 | 69 |
| 30B | 0100 SUN AUG 28 | Category 1 Hurricane Irene | 36.9N | 75.6W | NNE | 14 | 951 | 69 |
| 31 | 0300 SUN AUG 28 | Category 1 Hurricane Irene | 37.3N | 75.4W | NNE | 14 | 954 | 69 |
| 31A | 0600 SUN AUG 28 | Category 1 Hurricane Irene | 38.1N | 75W | NNE | 15 | 958 | 69 |
| 32 | 0900 SUN AUG 28 | Category 1 Hurricane Irene | 39.2N | 74.5W | NNE | 16 | 958 | 65 |
| 32A | 1200 SUN AUG 28 | Category 1 Hurricane Irene | 40.3N | 74.1W | NNE | 22 | 963 | 65 |
| 33 | 1500 SUN AUG 28 | Tropical Storm Irene | 41.4N | 73.7W | NNE | 22 | 966 | 52 |
| 33A | 1800 SUN AUG 28 | Tropical Storm Irene | 42.2N | 73.2W | NNE | 22 | 970 | 52 |
| 34 | 2100 SUN AUG 28 | Tropical Storm Irene | 42.7N | 72.8W | NNE | 22 | 975 | 43 |
| 34A | 0000 MON AUG 29 | Tropical Storm Irene | 44.1N | 72.1W | NNE | 22 | 978 | 43 |
| 35 | 0300 MON AUG 29 | Post-Tropical Cyclone Irene | 45.3N | 71.3W | NNE | 22 | 980 | 43 |
| 36 | 0900 MON AUG 29 | Remnants Of Irene | 47.4N | 68.8W | NNE | 22 | 981 | 30 |
| 37 | 1500 MON AUG 29 | Remnants Of Irene | 49.5N | 66.2W | NE | 22 | 986 | 30 |
