It's Tuesday October 20, 2026
Dock Quote: America needs you
Harry...

Hurricane Isaias Tracking Chart
|
||||||||
Post-Tropical Cyclone Isaias System Track (2026) |
| Advisory # |
Advisory Date (UTC) |
Name |
Position | Direction |
Speed (mph) |
Pressure (mb) |
Winds (mph) |
|
| Lat | Lon | |||||||
| 1 | 2100 TUE OCT 06 | Tropical Depression Nine | 22.1N | 95.6W | E | 5 | 1007 | 35 |
| 2 | 0300 WED OCT 07 | Tropical Depression Nine | 22.1N | 95W | E | 5 | 1005 | 35 |
| 3 | 0900 WED OCT 07 | Tropical Storm Isaias | 22N | 94.1W | ENE | 8 | 1004 | 40 |
| 4 | 1500 WED OCT 07 | Tropical Storm Isaias | 22.4N | 93.6W | ENE | 8 | 1000 | 45 |
| 4A | 1800 WED OCT 07 | Tropical Storm Isaias | 22.6N | 93.4W | ENE | 8 | 997 | 50 |
| 5 | 2100 WED OCT 07 | Tropical Storm Isaias | 22.7N | 92.9W | ENE | 8 | 994 | 65 |
| 5A | 0000 THU OCT 08 | Tropical Storm Isaias | 22.8N | 92.4W | ENE | 8 | 994 | 65 |
| 6 | 0300 THU OCT 08 | Tropical Storm Isaias | 22.9N | 91.9W | ENE | 9 | 988 | 70 |
| 6A | 0600 THU OCT 08 | Category 1 Hurricane Isaias | 23.1N | 91.7W | ENE | 9 | 981 | 75 |
| 7 | 0900 THU OCT 08 | Category 1 Hurricane Isaias | 23.3N | 91.2W | ENE | 9 | 979 | 80 |
| 7A | 1200 THU OCT 08 | Category 1 Hurricane Isaias | 23.7N | 90.6W | ENE | 9 | 975 | 80 |
| 8 | 1500 THU OCT 08 | Category 1 Hurricane Isaias | 23.7N | 90.2W | ENE | 10 | 975 | 85 |
| 8A | 1800 THU OCT 08 | Category 1 Hurricane Isaias | 24N | 89.8W | ENE | 10 | 975 | 85 |
| 9 | 2100 THU OCT 08 | Category 2 Hurricane Isaias | 24.4N | 89.3W | NE | 12 | 975 | 100 |
| 9A | 0000 FRI OCT 09 | Category 2 Hurricane Isaias | 24.9N | 88.8W | NE | 13 | 974 | 100 |
| 10 | 0300 FRI OCT 09 | Category 2 Hurricane Isaias | 25.4N | 88.4W | NE | 14 | 969 | 105 |
| 10A | 0600 FRI OCT 09 | Category 2 Hurricane Isaias | 25.8N | 88.4W | NNE | 14 | 972 | 105 |
| 11 | 0900 FRI OCT 09 | Category 2 Hurricane Isaias | 26.4N | 88W | NNE | 15 | 963 | 110 |
| 11A | 1200 FRI OCT 09 | Category 2 Hurricane Isaias | 27N | 87.7W | NNE | 15 | 958 | 110 |
| 12 | 1500 FRI OCT 09 | Category 3 Hurricane Isaias | 27.7N | 87.3W | NNE | 16 | 959 | 120 |
| 12A | 1800 FRI OCT 09 | Category 3 Hurricane Isaias | 28.4N | 87.2W | NNE | 16 | 959 | 120 |
| 13 | 2100 FRI OCT 09 | Category 3 Hurricane Isaias | 29.2N | 87W | N | 17 | 959 | 115 |
| 13A | 0000 SAT OCT 10 | Category 2 Hurricane Isaias | 30.1N | 86.6W | N | 18 | 967 | 110 |
| 14 | 0300 SAT OCT 10 | Category 1 Hurricane Isaias | 30.8N | 86.5W | N | 20 | 982 | 90 |
| 14A | 0600 SAT OCT 10 | Post-Tropical Cyclone Isaias | 31.5N | 86.5W | N | 0 | 0 | |
| 15 | 0900 SAT OCT 10 | Post-Tropical Cyclone Isaias | 32N | 86.5W | N | 14 | 1002 | 35 |
| 16 | 1500 SAT OCT 10 | Post-Tropical Cyclone Isaias | 32.8N | 86.8W | NNW | 10 | 1006 | 35 |
| 17 | 2100 SAT OCT 10 | Post-Tropical Cyclone Isaias | 33.5N | 86.9W | NNE | 15 | 1007 | 30 |
| 18 | 0300 SUN OCT 11 | Post-Tropical Cyclone Isaias | 35N | 86.7W | NE | 16 | 1009 | 25 |
| 19 | 0900 SUN OCT 11 | Post-Tropical Cyclone Isaias | 35.4N | 85.9W | NE | 23 | 1010 | 25 |
| 20 | 1500 SUN OCT 11 | Post-Tropical Cyclone Isaias | 37.5N | 84W | ENE | 22 | 1010 | 25 |









